Code | Science | Field | Subfield |
---|---|---|---|
3.03.00 | Medical sciences | Neurobiology |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 3 | 5 | 5 | 1.67 |
Scopus | 2 | 6 | 6 | 3 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1998 | ||
Doctoral degree | Ph. D. |
|
2004 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P3-0067 |
|
1/1/2004 - 12/31/2008 |
|
1,860 |
2. | P0-0508-0381 |
|
1/1/1999 - 12/31/2003 |
|
822 |