Code | Science | Field | Subfield |
---|---|---|---|
2.07.05 | Engineering sciences and technologies | Computer science and informatics | Information systems - software |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 1 | 5 | 5 | 5 |
Scopus | 1 | 7 | 7 | 7 |
Level of education | Professional title | Study subject | Faculty | Year |
---|---|---|---|---|
B. Sc. |
|
1994 | ||
Master's degree | M. Sc. |
|
2000 | |
Doctoral degree | Ph. D. |
|
2003 |
no. | Code | Title | Period | Head | No. of publications |
---|---|---|---|---|---|
1. | P0-0501-0586 |
|
1/1/1999 - 12/31/2003 |
|
10,561 |