Loading...
Projects / Programmes source: ARIS

Infrastrukturna dejavnost IER (Slovene)

Periods
Research activity

Code Science Field Subfield
5.02.00  Social sciences  Economics   

Code Science Field
5.02  Social Sciences  Economics and Business 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (10)
0502  Institute for Economic Research
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  38168  PhD Miha Dominko  Economics  Researcher  2020 - 2021  111 
2.  15636  PhD Damjan Kavaš  Economics  Researcher  2015 - 2020  278 
3.  18431  MSc Klemen Koman  Economics  Head  2015 - 2021  108 
4.  13199  MSc Matej Koren  Economics  Researcher  2017 - 2021  196 
5.  19042  PhD Nataša Kump  Economics  Researcher  2015 - 2020  154 
6.  20613  Natalija Lindič    Technical associate  2017 - 2021 
7.  32860  Saša Mašić  Economics  Researcher  2015 - 2016 
8.  33613  Katja Mlinar    Technical associate  2015 - 2021 
9.  28931  PhD Andrej Srakar  Economics  Researcher  2015 - 2021  478 
10.  21498  MSc Sonja Uršič  Economics  Researcher  2016 - 2021  112 
Views history
Favourite