Loading...
Projects / Programmes source: ARIS

Orientacijska stekla in relaksorski feroelektriki (Slovene)

Research activity

Code Science Field Subfield
1.02.01  Natural sciences and mathematics  Physics  Physics of condesed matter 

Code Science Field
P260  Natural sciences and mathematics  Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy 
Keywords
glasses, relaxors, ferroelectrics, nanocomposite materials
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (16)
0106  Jožef Stefan Institute
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  14080  PhD Denis Arčon  Physics  Researcher  1999 - 2001  630 
2.  00004  PhD Robert Blinc  Physics  Researcher  1999 - 2001  1,574 
3.  01106  PhD Pavel Cevc  Physics  Researcher  1999 - 2001  231 
4.  03939  PhD Janez Dolinšek  Physics  Researcher  1998 - 2001  792 
5.  04347  PhD Cene Filipič  Physics  Researcher  1999 - 2001  297 
6.  05980  Marko Koren    Researcher  1998 - 2001  13 
7.  10124  PhD Zdravko Kutnjak  Physics  Researcher  1998 - 2001  811 
8.  01115  PhD Gojmir Lahajnar  Physics  Researcher  1998 - 2001  364 
9.  06357  PhD Milan Mik Pintar  Physics  Researcher  1999 - 2001  100 
10.  07560  PhD Maja Remškar  Physics  Researcher  1998 - 2001  870 
11.  05449  Milan Rožmarin  Physics  Researcher  1999 - 2001  126 
12.  01117  PhD Janez Seliger  Physics  Head  1998 - 2001  349 
13.  12056  PhD Igor Serša  Physics  Researcher  1998 - 2001  490 
14.  12338  PhD Miha Škarabot  Physics  Researcher  1998 - 2001  271 
15.  07071  Veselko Žagar    Researcher  1998 - 2001  159 
16.  07527  PhD Boštjan Zalar  Physics  Researcher  1999 - 2001  333 
Abstract
Structure, dynamics and properties of dipolar and quadrupolar glasses as well as closely related relaxor ferroelectrics will be investigated both experimentally and theoretically. Experimental techniques of nuclear magnetic resonance, nuclear quadrupole resonance, double resonance, dielectric spectroscopy and calorimetry will be used. In particular we will investigate fundamental mechanisms which influence the structure, dynamics and properties of orientational glasses and relaxor ferroelectrics, with a special emphasis on the structure and dynamics on the nanometer scale.
Views history
Favourite