Loading...
Projects / Programmes source: ARIS

Moč malih istrskih mest (14. do 18. stoletje) (Slovene)

Research activity

Code Science Field Subfield
6.01.00  Humanities  Historiography   
Evaluation (metodology)
source: COBISS
Organisations (3) , Researchers (13)
1510  Science and Research Centre Koper
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  27531  PhD Urška Bratož  Historiography  Researcher  2014 - 2016  105 
2.  27937  PhD Dragica Čeč  Historiography  Researcher  2014 - 2016  205 
3.  33310  PhD Tilen Glavina  Historiography  Young researcher  2014 - 2016  48 
4.  17057  PhD Aleksej Kalc  Historiography  Researcher  2014 - 2016  442 
5.  15876  Vida Rožac Darovec  Historiography  Researcher  2014 - 2016  146 
6.  34513  Erik Toth  Historiography  Young researcher  2014 - 2016  24 
7.  21752  PhD Tomislav Vignjević  Art history  Researcher  2014 - 2016  558 
0618  Research Centre of the Slovenian Academy of Sciences and Arts
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  25644  PhD Neva Makuc  Historiography  Researcher  2014 - 2016  279 
2.  06501  PhD Darjenka Mihelič  Historiography  Researcher  2014 - 2016  719 
2404  Nova revija - Institute of Humanist Studies
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  22467  PhD Gorazd Bajc  Historiography  Researcher  2014 - 2016  411 
2.  10728  PhD Darko Darovec  Historiography  Head  2014 - 2016  529 
3.  11259  PhD Dean Komel  Philosophy  Researcher  2014 - 2016  899 
4.  15635  PhD Mateja Režek  Historiography  Researcher  2014 - 2016  197 
Views history
Favourite