Loading...
Projects / Programmes source: ARIS

Petrologija in mineralogija (Slovene)

Research activity

Code Science Field Subfield
1.06.01  Natural sciences and mathematics  Geology  Mineralogy and petrology 
Evaluation (metodology)
source: COBISS
Organisations (3) , Researchers (18)
0215  Geological Survey of Slovenia
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  08686  Bernarda Bole  Geology  Researcher  1995 - 1998  44 
2.  04133  PhD Polona Kralj  Geology  Researcher  1995 - 1998  175 
3.  06541  PhD Miha Mišič  Geology  Researcher  1995 - 1998  156 
4.  01404  PhD Bojan Ogorelec  Geology  Head  1995 - 1998  372 
5.  17225  Jana Otrin    Researcher  1995 - 1998  16 
6.  05486  Andreja Senegačnik  Geology  Researcher  1995 - 1998  702 
7.  05066  PhD Dragomir Skaberne  Geology  Researcher  1995 - 1998  243 
8.  17226  Mladen Štumergar    Researcher  1995 - 1998  10 
9.  11338  PhD Mirka Trajanova  Geology  Researcher  1995 - 1998  296 
10.  01421  Jože Vesel  Geology  Researcher  1995 - 1998  151 
11.  17227  Stane Zakrajšek    Researcher  1995 - 1998 
0257  Idrija Mercury Mine
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  03480  PhD Jože Čar  Geology  Researcher  1995 - 1998  437 
1555  University of Ljubljana, Faculty of Natural Sciences and Engeneering
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  11447  PhD Meta Dobnikar  Geology  Researcher  1998  189 
2.  06264  PhD Tadej Dolenec  Geology  Researcher  1995 - 1998  485 
3.  11229  PhD Uroš Herlec  Geology  Researcher  1998  356 
4.  10186  PhD Heda Kočevar  Geology  Researcher  1995 - 1998  101 
5.  07177  PhD Breda Mirtič  Geology  Researcher  1995 - 1998  440 
6.  01384  PhD Nina Zupančič  Geology  Researcher  1995 - 1998  336 
Views history
Favourite