Loading...
Projects / Programmes source: ARIS

Računalniško podprt sistem izbora, usmerjanja in spremljanja športnikov v izbrane športne panoge na podlagi ekspertnega modeliranja (Slovene)

Research activity

Code Science Field Subfield
5.01.05  Social sciences  Educational studies  Kinesiology - pedagogical aspect (sport, training, motorial learning) 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (17)
0587  University of Ljubljana, Faculty of Sport
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  10062  PhD Jakob Bednarik  Educational studies  Researcher  1996 - 1998 
2.  04954  PhD Milan Čoh  Sport  Researcher  1996 - 1998  886 
3.  04955  PhD Ivan Čuk  Sport  Researcher  1996 - 1998  1,094 
4.  02739  PhD Branko Dežman  Educational studies  Researcher  1996 - 1998  649 
5.  12289  PhD Aleš Filipčič  Educational studies  Researcher  1996 - 1998  332 
6.  08395  PhD Bojan Jošt  Educational studies  Researcher  1996 - 1998  442 
7.  04058  PhD Venceslav Kapus  Educational studies  Head  1996 - 1998  457 
8.  04111  PhD Otmar Kugovnik  Educational studies  Researcher  1998  286 
9.  04957  PhD Bojan Leskošek  Sport  Researcher  1996 - 1998  453 
10.  00626  PhD Krešimir Petrovič  Educational studies  Researcher  1996 - 1998  429 
11.  13757  PhD Marko Pocrnjič  Educational studies  Researcher  1996 - 1998  317 
12.  11028  PhD Janez Pustovrh  Educational studies  Researcher  1996 - 1998  363 
13.  10064  PhD Marko Šibila  Educational studies  Researcher  1996 - 1998  799 
14.  06220  PhD Branko Škof  Educational studies  Researcher  1996 - 1998  658 
15.  03464  PhD Zdenko Verdenik  Educational studies  Researcher  1996 - 1998  244 
16.  07858  PhD Marko Zadražnik  Educational studies  Researcher  1996 - 1998  319 
17.  03465  PhD Milan Žvan  Sport  Researcher  1996 - 1998  647 
Views history
Favourite