Loading...
Projects / Programmes source: ARIS

Oblikovanje modela merjenja uspešnosti poslovanja hotelskih podjetij (Slovene)

Research activity

Code Science Field Subfield
5.02.02  Social sciences  Economics  Business sciences 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (10)
0584  University of Ljubljana, School of Economics and Business (SEB)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  18305  PhD Andreja Cirman  Economics  Researcher  2008 - 2009  593 
2.  11975  PhD Tanja Dmitrović  Economics  Researcher  2008 - 2009  371 
3.  26020  PhD Ljubica Knežević Cvelbar  Economics  Researcher  2008 - 2009  348 
4.  16007  PhD Tomaž Kolar  Economics  Researcher  2008 - 2009  358 
5.  30080  PhD Kir Kuščer  Economics  Researcher  2008 - 2009  165 
6.  06912  PhD Tanja Mihalič  Economics  Head  2008 - 2009  925 
7.  19248  PhD Marko Pahor  Economics  Researcher  2008 - 2009  600 
8.  16156  PhD Sergeja Slapničar  Economics  Researcher  2008 - 2009  485 
9.  15495  PhD Vesna Žabkar  Economics  Researcher  2008 - 2009  973 
10.  15496  PhD Maja Zalaznik  Economics  Researcher  2008 - 2009  1,227 
Views history
Favourite