Loading...
Projects / Programmes source: ARIS

Zasnova metodologije za management odnosov z odjemalci na ravni hotela in razvoj ustreznih instrumentov za merjenje obstoja in uspešnos (Slovene)

Research activity

Code Science Field Subfield
5.02.01  Social sciences  Economics  Economy sciences 
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (14)
0584  University of Ljubljana, School of Economics and Business (SEB)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  11975  PhD Tanja Dmitrović  Economics  Researcher  2008 - 2009  371 
2.  26020  PhD Ljubica Knežević Cvelbar  Economics  Researcher  2008 - 2009  348 
3.  16007  PhD Tomaž Kolar  Economics  Researcher  2008 - 2009  358 
4.  19762  PhD Maja Konečnik Ruzzier  Economics  Researcher  2008 - 2009  407 
5.  06912  PhD Tanja Mihalič  Economics  Researcher  2008 - 2009  925 
6.  16157  PhD Irena Ograjenšek  Economics  Researcher  2008 - 2009  681 
7.  28924  PhD Matevž Rašković  Economics  Researcher  2008 - 2009  506 
8.  11462  PhD Irena Vida  Economics  Researcher  2008 - 2009  712 
9.  15495  PhD Vesna Žabkar  Economics  Researcher  2008 - 2009  973 
10.  15496  PhD Maja Zalaznik  Economics  Head  2008 - 2009  1,227 
0585  University of Maribor, Faculty of Economics and Business
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  26030  PhD Borut Milfelner  Economics  Researcher  2008 - 2009  406 
2.  15314  PhD Damijan Mumel  Economics  Researcher  2008 - 2009  1,031 
3.  19610  PhD Aleksandra Pisnik  Economics  Researcher  2008 - 2009  510 
4.  03751  PhD Boris Snoj  Economics  Researcher  2008 - 2009  947 
Views history
Favourite