Loading...
Projects / Programmes source: ARIS

Vpliv listne površine, fotosintetske aktivnosti in hormonskega stanja plodičev na redno rodnost jablane po uporabi sredstev za redčenje (Slovene)

Research activity

Code Science Field Subfield
4.03.01  Biotechnical sciences  Plant production  Agricultural plants 
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (15)
0401  Agricultural institute of Slovenia
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  06059  PhD Ana Gregorčič  Chemistry  Researcher  1998  268 
2.  05663  PhD Darinka Koron  Plant production  Researcher  1998  747 
3.  17305  Roman Mavec    Researcher  1998  281 
4.  08085  MSc Mojca Resnik  Chemistry  Researcher  1998  104 
5.  17328  Tomaž Sket    Researcher  1998 
6.  08746  PhD Matej Stopar  Plant production  Researcher  1998  449 
0486  University of Ljubljana, Biotechnical Faculty, Agronomy Department
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  02085  PhD Franc Batič  Plant production  Head  1998  860 
2.  17789  Gabrijel Leskovec    Researcher  1998 
3.  17771  Dragutin Plasajec    Researcher  1996 - 1998  43 
4.  06403  MSc Tomaž Sinkovič  Plant production  Researcher  1998  93 
5.  16075  PhD Helena Šircelj  Plant production  Researcher  1998  212 
6.  07552  PhD Anita Solar  Plant production  Researcher  1998  524 
7.  06404  PhD Franci Štampar  Plant production  Researcher  1998  1,193 
8.  17772  Neža Antonija Timer    Researcher  1996 - 1998 
9.  03853  PhD Mojca Viršček Marn  Plant production  Researcher  1998  419 
Views history
Favourite