Loading...
Projects / Programmes source: ARIS

Metodologija za stalno spremljanje zadovoljstva turistov (Slovene)

Research activity

Code Science Field Subfield
5.02.01  Social sciences  Economics  Economy sciences 
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (16)
0584  University of Ljubljana, School of Economics and Business (SEB)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  11975  PhD Tanja Dmitrović  Economics  Researcher  2006 - 2007  371 
2.  26020  PhD Ljubica Knežević Cvelbar  Economics  Researcher  2006 - 2007  348 
3.  16007  PhD Tomaž Kolar  Economics  Researcher  2006 - 2007  358 
4.  19762  PhD Maja Konečnik Ruzzier  Economics  Researcher  2006 - 2007  407 
5.  06912  PhD Tanja Mihalič  Economics  Researcher  2006 - 2007  925 
6.  16157  PhD Irena Ograjenšek  Economics  Researcher  2006 - 2007  681 
7.  03667  PhD Iča Rojšek  Economics  Researcher  2006 - 2007  471 
8.  11462  PhD Irena Vida  Economics  Researcher  2006 - 2007  712 
9.  15495  PhD Vesna Žabkar  Economics  Researcher  2006 - 2007  973 
10.  15496  PhD Maja Zalaznik  Economics  Head  2006 - 2007  1,227 
0585  University of Maribor, Faculty of Economics and Business
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  04179  MSc Vladimir Gabrijan  Economics  Researcher  2007  354 
2.  26030  PhD Borut Milfelner  Economics  Researcher  2007  406 
3.  15314  PhD Damijan Mumel  Economics  Researcher  2007  1,031 
4.  08513  PhD Anton Ogorelc  Economics  Researcher  2007  369 
5.  19610  PhD Aleksandra Pisnik  Economics  Researcher  2007  510 
6.  03751  PhD Boris Snoj  Economics  Researcher  2007  947 
Views history
Favourite