Loading...
Projects / Programmes source: ARIS

Ekonomske posledice spreminjanja demografske strukture slovenskega prebivalstva (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (7)
0502  Institute for Economic Research
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  13547  PhD Jože Damijan  Economics  Researcher  2004  3,033 
2.  19042  PhD Nataša Kump  Economics  Researcher  2004  154 
3.  09110  PhD Boris Majcen  Economics  Head  2002 - 2004  488 
4.  15323  PhD Renata Slabe Erker  Economics  Researcher  2004  315 
5.  03927  PhD Tine Stanovnik  Economics  Researcher  2004  699 
6.  07813  PhD Nada Stropnik  Economics  Researcher  2004  469 
7.  21498  MSc Sonja Uršič  Economics  Researcher  2004  112 
Views history
Favourite