Loading...
Projects / Programmes source: ARIS

Gibanje cen in možnosti stabilizacijskih politik v procesu gospodarske transformacije (Slovene)

Research activity

Code Science Field Subfield
5.02.01  Social sciences  Economics  Economy sciences 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (10)
0585  University of Maribor, Faculty of Economics and Business
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  08174  PhD Majda Bastič  Economics  Researcher  1994 - 1999  331 
2.  15500  PhD Mejra Festić  Economics  Researcher  1994 - 1999  486 
3.  06386  PhD Davorin Kračun  Economics  Head  1998 - 1999  601 
4.  08825  PhD Gabrijela Leskovar Špacapan  Economics  Researcher  1994 - 1999  95 
5.  08102  PhD Tanja Markovič Hribernik  Economics  Researcher  1994 - 1999  486 
6.  02543  PhD Rasto Ovin  Economics  Researcher  1998 - 1999  835 
7.  03117  PhD Mira Rihtarič  Economics  Researcher  1994 - 1999  88 
8.  07778  PhD Davor Savin  Economics  Researcher  1998 - 1999  1,058 
9.  17186  MSc Monika Šlebinger  Economics  Researcher  1994 - 1999  103 
10.  04217  PhD Egon Žižmond  Economics  Researcher  1998 - 1999  720 
Views history
Favourite