Loading...
Projects / Programmes source: ARIS

Analiza konkurenčnosti po dejavnostih glede na slovensko povprečje in v primerjavi z deželami EU (Slovene)

Research activity

Code Science Field Subfield
5.00.00  Social sciences     
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (6)
0502  Institute for Economic Research
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  13617  PhD Janez Bešter  Economics  Head  2001 - 2003  149 
2.  15636  PhD Damjan Kavaš  Economics  Researcher  2001 - 2003  278 
3.  18431  MSc Klemen Koman  Economics  Researcher  2001 - 2003  108 
4.  13199  MSc Matej Koren  Economics  Researcher  2001 - 2003  196 
5.  19042  PhD Nataša Kump  Economics  Researcher  2001 - 2003  154 
6.  02393  PhD Peter Stanovnik  Economics  Researcher  2001 - 2003  519 
Views history
Favourite