Loading...
Projects / Programmes source: ARIS

Kirurgija raka prebavil (Slovene)

Research activity

Code Science Field Subfield
3.04.00  Medical sciences  Oncology   
Evaluation (metodology)
source: COBISS
Organisations (3) , Researchers (16)
0302  Institute of Oncology Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  08616  PhD Matej Bračko  Oncology  Researcher  2004 - 2007  197 
0312  University Medical Centre Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  06758  PhD Franc Jelenc  Oncology  Mentor to junior researcher  2004 - 2007  279 
2.  13839  MSc Robert Juvan  Oncology  Researcher  2004 - 2007  189 
3.  17685  Vanda Majnik    Technical associate  2004 - 2007 
4.  10614  PhD Mirko Omejc  Oncology  Researcher  2004 - 2007  260 
5.  19204  Aljaž Repše  Oncology  Researcher  2004 - 2007  15 
6.  01528  PhD Stanislav Repše  Oncology  Head  2004 - 2007  327 
7.  14308  Valentin Sojar  Cardiovascular system  Researcher  2004 - 2007  141 
8.  09763  PhD Mihael Sok  Oncology  Researcher  2004 - 2007  222 
9.  11949  PhD Borut Štabuc  Oncology  Researcher  2004 - 2007  710 
10.  14484  Dragoje Stanisavljevič  Cardiovascular system  Researcher  2004 - 2007  134 
11.  19205  PhD Zdravko Štor  Oncology  Researcher  2004 - 2007  196 
12.  16359  PhD Aleš Tomažič  Oncology  Researcher  2004 - 2007  342 
13.  15895  PhD Blaž Trotovšek  Cardiovascular system  Researcher  2004 - 2007  318 
0381  University of Ljubljana, Faculty of Medicine
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  07192  PhD Ksaverija Ferlan-Marolt  Oncology  Researcher  2004 - 2007  189 
2.  15472  PhD Boštjan Luzar  Oncology  Researcher  2004 - 2007  484 
Views history
Favourite