Loading...
Projects / Programmes source: ARIS

Rak materničnega vratu pri ženskah z rednimi ginekološkimi pregledi - zagotavljanje in nadziranje kakovosti presejanja (Slovene)

Research activity

Code Science Field Subfield
3.04.00  Medical sciences  Oncology   
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (8)
0302  Institute of Oncology Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17171  MSc Milan Baškovič  Oncology  Researcher  2004 - 2007  28 
2.  17170  Sonja Bebar  Oncology  Researcher  2004 - 2007  124 
3.  04376  PhD Janez Lamovec  Oncology  Researcher  2004 - 2007  239 
4.  12199  PhD Živa Pohar Marinšek  Oncology  Researcher  2004 - 2007  145 
5.  04399  PhD Maja Primic-Žakelj  Oncology  Researcher  2004 - 2007  837 
6.  08991  MSc Vida Stržinar  Oncology  Researcher  2004 - 2007  55 
7.  09764  PhD Marjetka Uršič Vrščaj  Oncology  Head  2004 - 2007  322 
8.  17173  Aleš Vakselj  Oncology  Researcher  2004 - 2007  58 
Views history
Favourite