Loading...
Projects / Programmes source: ARIS

Slovensko kmetijstvo in evropske integracije: (Slovene)

Research activity

Code Science Field Subfield
4.02.01  Biotechnical sciences  Animal production  Genetics and selection 
Evaluation (metodology)
source: COBISS
Organisations (6) , Researchers (25)
0401  Agricultural institute of Slovenia
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  06096  Tomaž Cunder  Plant production  Researcher  1998 - 2002  489 
2.  04126  MSc Mojca Golež  Plant production  Researcher  1998 - 2002  137 
3.  17855  Sonja Lajovic  Plant production  Researcher  1999 - 2002  10 
4.  17854  Marjeta Pintar  Plant production  Researcher  2000 - 2002  183 
5.  08718  PhD Miroslav Rednak  Plant production  Researcher  1998 - 2002  505 
6.  05661  PhD Tinca Volk  Plant production  Researcher  2000 - 2002  537 
7.  17853  Barbara Zagorc  Plant production  Researcher  1999 - 2002  412 
0402  University of Ljubljana, Biotechnical Faculty, ZOO Technical Department
0481  University of Ljubljana, Biotechnical Faculty
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  20455  PhD Franci Avsec  Law  Researcher  2000 - 2002  485 
2.  07752  MSc Primož Bradač  Computer science and informatics  Researcher  1999 - 2002  24 
3.  10890  PhD Emil Erjavec  Plant production  Head  1999 - 2002  1,211 
4.  16329  PhD Luka Juvančič  Plant production  Researcher  1999 - 2002  460 
5.  13487  PhD Stanko Kavčič  Plant production  Researcher  1999 - 2002  414 
6.  19316  PhD Aleš Kuhar  Plant production  Researcher  2000 - 2002  691 
7.  06832  PhD Jurij Pohar  Animal production  Researcher  1999 - 2002  212 
8.  10584  PhD Andrej Udovč  Plant production  Researcher  2000 - 2002  581 
9.  04694  PhD Katja Vadnal  Plant production  Researcher  1998 - 2002  518 
0482  University of Maribor, Faculty of Agriculture and Life Sciences
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  12470  PhD Andreja Borec  Interdisciplinary research  Researcher  2001 - 2002  251 
2.  19348  PhD Črtomir Rozman  Administrative and organisational sciences  Researcher  2001 - 2002  659 
3.  10036  PhD Jernej Turk  Plant production  Researcher  1999 - 2002  433 
0486  University of Ljubljana, Biotechnical Faculty, Agronomy Department
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  21843  PhD Anton Perpar  Biotechnical sciences  Researcher  2001 - 2002  187 
0502  Institute for Economic Research
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  15636  PhD Damjan Kavaš  Economics  Researcher  2000 - 2002  278 
2.  19650  PhD Art Kovačič  Social sciences  Researcher  2000 - 2002  133 
3.  03571  MSc Vladimir Lavrač  Economics  Researcher  2000 - 2002  348 
4.  09110  PhD Boris Majcen  Economics  Researcher  2000 - 2002  488 
5.  02393  PhD Peter Stanovnik  Economics  Researcher  2000 - 2002  519 
Views history
Favourite