Loading...
Projects / Programmes source: ARIS

Petrologija in sedimentologija (Slovene)

Research activity

Code Science Field Subfield
1.06.01  Natural sciences and mathematics  Geology  Mineralogy and petrology 
Evaluation (metodology)
source: COBISS
Organisations (3) , Researchers (15)
0215  Geological Survey of Slovenia
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  08686  Bernarda Bole  Geology  Researcher  1998 - 2001  44 
2.  05067  MSc Tomaž Budkovič  Geology  Researcher  1998 - 2001  185 
3.  04133  PhD Polona Kralj  Geology  Researcher  1998 - 2001  175 
4.  06541  PhD Miha Mišič  Geology  Researcher  1998 - 2001  156 
5.  01404  PhD Bojan Ogorelec  Geology  Head  1998 - 2001  372 
6.  05486  Andreja Senegačnik  Geology  Researcher  1998 - 2001  702 
7.  05066  PhD Dragomir Skaberne  Geology  Researcher  1998 - 2001  243 
8.  11338  PhD Mirka Trajanova  Geology  Researcher  1998 - 2001  296 
0257  Idrija Mercury Mine
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  03480  PhD Jože Čar  Geology  Researcher  1998 - 2001  437 
1555  University of Ljubljana, Faculty of Natural Sciences and Engeneering
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  11447  PhD Meta Dobnikar  Geology  Researcher  1998 - 2001  189 
2.  06264  PhD Tadej Dolenec  Geology  Researcher  1998 - 2001  485 
3.  11229  PhD Uroš Herlec  Geology  Researcher  1998 - 2001  356 
4.  10186  PhD Heda Kočevar  Geology  Researcher  1998 - 2001  101 
5.  07177  PhD Breda Mirtič  Geology  Researcher  1998 - 2001  440 
6.  01384  PhD Nina Zupančič  Geology  Researcher  1998 - 2001  336 
Views history
Favourite