Loading...
Projects / Programmes source: ARIS

Kasne posledice na ledvicah po zdravljenju raka pri otrocih (Slovene)

Research activity

Code Science Field Subfield
3.04.00  Medical sciences  Oncology   
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (13)
0302  Institute of Oncology Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  18297  MSc Marta Dremelj  Oncology  Young researcher  2003 - 2005  38 
2.  05318  PhD Berta Jereb  Oncology  Researcher  2003 - 2005  351 
3.  12224  PhD Borut Kragelj  Oncology  Researcher  2003 - 2005  82 
4.  13156  PhD Lorna Zadravec Zaletel  Oncology  Researcher  2003 - 2005  275 
0312  University Medical Centre Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  01972  PhD Andrej Bren  Cardiovascular system  Researcher  2003 - 2005  507 
2.  10649  PhD Jadranka Buturović-Ponikvar  Cardiovascular system  Researcher  2003 - 2005  1,037 
3.  10972  PhD Janez Jazbec  Oncology  Researcher  2003 - 2005  347 
4.  01977  PhD Aljoša Kandus  Cardiovascular system  Researcher  2003 - 2005  553 
5.  01979  Mira Koselj  Cardiovascular system  Researcher  2003 - 2005  171 
6.  01982  PhD Radoslav Kveder  Cardiovascular system  Head  2003 - 2005  296 
7.  14581  PhD Andreja Marn Pernat  Cardiovascular system  Researcher  2003 - 2005  276 
8.  24928  Marko Obrovnik  Metabolic and hormonal disorders  Technical associate  2004 - 2005 
9.  10579  PhD Alenka Urbančič  Cardiovascular system  Researcher  2003 - 2005  81 
Views history
Favourite