Loading...
Projects / Programmes source: ARIS

Ocena učinkovitosti presejanja za raka materničnega vratu v Sloveniji; študija primerov s kontrolami (Slovene)

Research activity

Code Science Field Subfield
3.04.00  Medical sciences  Oncology   
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (9)
0302  Institute of Oncology Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17170  Sonja Bebar  Oncology  Researcher  2002 - 2005  124 
2.  14575  PhD Maja Čemažar  Oncology  Researcher  2002 - 2005  1,546 
3.  12211  MSc Irena Kirar Fazarinc  Oncology  Researcher  2002 - 2005  119 
4.  21756  PhD Ulrika Klopčič  Oncology  Researcher  2002 - 2005  65 
5.  12229  Gorazd Noč  Mathematics  Researcher  2002 - 2005 
6.  04401  PhD Ana Pogačnik  Oncology  Researcher  2002 - 2005  171 
7.  03279  PhD Vera Pompe-Kirn  Oncology  Researcher  2002 - 2005  365 
8.  04399  PhD Maja Primic-Žakelj  Oncology  Head  2002 - 2005  837 
9.  09764  PhD Marjetka Uršič Vrščaj  Oncology  Researcher  2002 - 2005  322 
1027  Institute of Public Health of the Republic of Slovenia
Views history
Favourite