Loading...
Projects / Programmes source: ARIS

Možnosti in modeli rabe zaraščajočih kraških in hribovitih površin (Slovene)

Research activity

Code Science Field Subfield
4.03.01  Biotechnical sciences  Plant production  Agricultural plants 
Evaluation (metodology)
source: COBISS
Organisations (5) , Researchers (33)
0402  University of Ljubljana, Biotechnical Faculty, ZOO Technical Department
0406  University of Ljubljana, Veterinary Faculty
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  03874  PhD Andrej Bidovec  Veterinarian medicine  Researcher  2001 - 2003  176 
2.  21101  PhD Črtomir Borko  Veterinarian medicine  Researcher  2001 - 2003  31 
3.  04576  PhD Martin Dobeic  Animal production  Researcher  2001 - 2003  257 
4.  17569  PhD Mitja Gombač  Veterinarian medicine  Researcher  2001 - 2003  223 
5.  04630  PhD Polona Juntes  Veterinarian medicine  Researcher  2001 - 2003  432 
6.  21230  PhD Primož Klinc  Veterinarian medicine  Researcher  2001 - 2003  110 
7.  04274  PhD Martina Klinkon-Ogrinec  Veterinarian medicine  Researcher  2001 - 2003  369 
8.  14881  PhD Igor Klobučar  Veterinarian medicine  Researcher  2001 - 2003  72 
9.  19088  PhD Urška Kos  Animal production  Researcher  2001 - 2003  27 
10.  07439  PhD Marjan Kosec  Veterinarian medicine  Researcher  2001 - 2003  387 
11.  18114  MSc Janez Kunc  Veterinarian medicine  Researcher  2001 - 2003  69 
12.  22194  Irena Marc    Researcher  2002 - 2003  28 
13.  18102  PhD Matjaž Mesarič  Veterinarian medicine  Researcher  2001 - 2003  230 
14.  10253  PhD Janko Mrkun  Veterinarian medicine  Researcher  2001 - 2003  292 
15.  08544  MSc Marija Nemec  Veterinarian medicine  Researcher  2001 - 2003  188 
16.  16213  PhD Štefan Pintarič  Animal production  Researcher  2001 - 2003  270 
17.  01644  PhD Milan Pogačnik  Veterinarian medicine  Head  2000 - 2003  627 
18.  11489  PhD Aleksandra Vergles Rataj  Veterinarian medicine  Researcher  2001 - 2003  155 
19.  07171  PhD Tomaž Zadnik  Veterinarian medicine  Researcher  2001 - 2003  485 
0481  University of Ljubljana, Biotechnical Faculty
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  21233  Danijela Bojkovski  Animal production  Researcher  2001 - 2003  242 
2.  02936  PhD Jure Čop  Plant production  Researcher  2001 - 2003  264 
3.  06736  Andreja Hodnik  Plant production  Researcher  2001 - 2003  149 
4.  08405  PhD Marija Klopčič  Animal production  Researcher  2001 - 2003  776 
5.  06537  PhD Dragomir Kompan  Animal production  Researcher  2001 - 2003  741 
6.  05845  PhD Marijan Kotar  Forestry, wood and paper technology  Researcher  2001 - 2003  298 
7.  00952  PhD Franc Lobnik  Plant production  Researcher  2001 - 2003  830 
8.  08185  MSc Tomaž Prus  Plant production  Researcher  2001 - 2003  366 
9.  08857  PhD Irena Rogelj  Animal production  Researcher  2001 - 2003  706 
10.  04727  Marjan Šporar  Plant production  Researcher  2001 - 2003  258 
11.  00955  PhD Anton Vidrih  Plant production  Researcher  2001 - 2003  471 
12.  19720  PhD Matej Vidrih  Plant production  Researcher  2001 - 2003  560 
13.  16283  PhD Borut Vrščaj  Plant production  Researcher  2001 - 2003  954 
14.  21234  Metka Žan Lotrič  Animal production  Researcher  2001 - 2003  347 
0486  University of Ljubljana, Biotechnical Faculty, Agronomy Department
0488  University of Ljubljana, Biotechnical Faculty, Department of Forestry and Renewable Fores Resources
Views history
Favourite