Loading...
Projects / Programmes source: ARIS

Škodljivci in bolezni v gozdovih Slovenije ter varstvo gozdov (Slovene)

Research activity

Code Science Field Subfield
4.00.00  Biotechnical sciences     
Evaluation (metodology)
source: COBISS
Organisations (7) , Researchers (13)
0106  Jožef Stefan Institute
0377  Institute of Public Health Maribor
0401  Agricultural institute of Slovenia
0481  University of Ljubljana, Biotechnical Faculty
0482  University of Maribor, Faculty of Agriculture and Life Sciences
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  14488  PhD Avrelija Cencič  Biotechnology  Researcher  2001 - 2003  458 
2.  20420  PhD Lidija Gradišnik  Neurobiology  Researcher  2001 - 2003  306 
3.  16416  Virgilija Hrženjak  Biology  Researcher  2001 - 2003 
4.  16240  PhD Anton Ivančič  Plant production  Researcher  2001 - 2003  224 
5.  17004  PhD Janja Kristl  Plant production  Researcher  2001 - 2003  186 
6.  13492  PhD Mario Lešnik  Plant production  Researcher  2001 - 2003  626 
7.  15068  PhD Vesna Mila Meden  Chemistry  Researcher  2001 - 2003  99 
8.  02923  PhD Jože Nemec  Mathematics  Researcher  2001 - 2003  112 
9.  18684  PhD Metka Šiško  Biology  Researcher  2001 - 2003  166 
10.  03154  PhD Metka Slekovec  Chemistry  Researcher  2001 - 2003  62 
11.  20419  Danica Štefok    Researcher  2001 - 2003 
12.  19081  PhD Tatjana Unuk  Plant production  Researcher  2001 - 2003  293 
0486  University of Ljubljana, Biotechnical Faculty, Agronomy Department
0589  University of Maribor, Faculty of Education
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  04606  PhD Božidar Krajnčič  Biology  Head  2000 - 2003  259 
Views history
Favourite