Loading...
Projects / Programmes source: ARIS

SOLAXE - Nova gospodarnejša in naravi prijaznejša tehnologija pridelovanja jabolk (Slovene)

Research activity

Code Science Field Subfield
4.03.01  Biotechnical sciences  Plant production  Agricultural plants 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (7)
0486  University of Ljubljana, Biotechnical Faculty, Agronomy Department
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  14033  PhD Metka Hudina  Plant production  Researcher  2000 - 2001  716 
2.  14541  PhD Gregor Osterc  Plant production  Researcher  2000 - 2001  365 
3.  07552  PhD Anita Solar  Plant production  Researcher  2000 - 2001  524 
4.  06404  PhD Franci Štampar  Plant production  Head  2000 - 2001  1,193 
5.  16042  PhD Karla Šturm  Plant production  Researcher  2000 - 2001  58 
6.  11759  PhD Valentina Usenik  Plant production  Researcher  2000 - 2001  447 
7.  20165  PhD Robert Veberič  Plant production  Researcher  2000 - 2001  616 
Views history
Favourite