Loading...
Projects / Programmes source: ARIS

Pedologija in varstvo okolja (Slovene)

Periods
January 1, 1999 - December 31, 2003
Research activity

Code Science Field Subfield
4.03.00  Biotechnical sciences  Plant production   
1.08.00  Natural sciences and mathematics  Control and care of the environment   

Code Science Field
P510  Natural sciences and mathematics  Physical geography, geomorphology, pedology, cartography, climatology 
B410  Biomedical sciences  Soil science, agricultural hydrology 
P305  Natural sciences and mathematics  Environmental chemistry 
T490  Technological sciences  Biotechnology 
T270  Technological sciences  Environmental technology, pollution control 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (21)
0481  University of Ljubljana, Biotechnical Faculty
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  19262  Svetlana Gogič Knežić    Researcher  2002 - 2003 
2.  16073  PhD Helena Grčman  Plant production  Researcher  2002 - 2003  504 
3.  06736  Andreja Hodnik  Plant production  Researcher  2002 - 2003  149 
4.  17775  Rozalija Ilc    Researcher  2002 - 2003  21 
5.  21504  PhD Boštjan Kos  Plant production  Researcher  2002 - 2003  29 
6.  08259  PhD Domen Leštan  Plant production  Researcher  2002 - 2003  417 
7.  00952  PhD Franc Lobnik  Plant production  Head  2002 - 2003  830 
8.  13073  PhD Rok Mihelič  Plant production  Researcher  2002 - 2003  527 
9.  17776  Bernarda Mohorović    Researcher  2002 - 2003 
10.  20498  Tatjana Pačnik    Researcher  2002 - 2003 
11.  08185  MSc Tomaž Prus  Plant production  Researcher  2002 - 2003  366 
12.  05755  Janez Rupreht  Plant production  Researcher  2002 - 2003  323 
13.  10982  PhD Aleksander Šiftar  Landscape design  Researcher  2002 - 2003  238 
14.  17780  Viljem Šijanec    Researcher  2002 - 2003 
15.  04727  Marjan Šporar  Plant production  Researcher  2002 - 2003  258 
16.  14056  PhD Marjetka Suhadolc  Plant production  Researcher  2002 - 2003  279 
17.  19261  Irena Tič    Researcher  2002 - 2003  248 
18.  14548  PhD Špela Velikonja Bolta  Chemistry  Researcher  2002 - 2003  460 
19.  04847  PhD Nataša Jaecks Vidic  Plant production  Researcher  2002 - 2003  176 
20.  16283  PhD Borut Vrščaj  Plant production  Researcher  2002 - 2003  954 
21.  08834  PhD Marko Zupan  Plant production  Researcher  2002 - 2003  561 
Views history
Favourite