Loading...
Projects / Programmes source: ARIS

Astrogeovede in meteorologija (Slovene)

Periods
Research activity

Code Science Field Subfield
1.02.00  Natural sciences and mathematics  Physics   

Code Science Field
P520  Natural sciences and mathematics  Astronomy, space research, cosmic chemistry 
P500  Natural sciences and mathematics  Geophysics, physical oceanography, meteorology 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (11)
1554  University of Ljubljana, Faculty of Mathematics and Physics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  13497  PhD Dušan Babić  Physics  Researcher  2001 - 2003  131 
2.  01486  PhD Andrej Čadež  Physics  Head  2001 - 2003  232 
3.  06640  Bojan Dintinjana  Physics  Researcher  2001 - 2003  86 
4.  15837  PhD Andreja Gomboc  Physics  Researcher  2001 - 2003  827 
5.  18765  PhD Gregor Gregorič  Physics  Researcher  2001 - 2003  144 
6.  14331  Herman Mikuž  Physics  Researcher  2001 - 2003  425 
7.  00400  PhD Dušan Ponikvar  Physics  Researcher  2001 - 2002  127 
8.  03162  PhD Jože Rakovec  Physics  Researcher  2001 - 2003  523 
9.  06202  PhD Tomaž Vrhovec  Physics  Researcher  2001 - 2003  214 
10.  06613  PhD Silvo Žlebir  Physics  Researcher  2001 - 2003  59 
11.  08000  PhD Tomaž Zwitter  Physics  Researcher  2001 - 2003  648 
Views history
Favourite