Loading...
Projects / Programmes source: ARIS

Circulating tumor cell translational research platform.

Research activity

Code Science Field Subfield
3.04.00  Medical sciences  Oncology   

Code Science Field
3.02  Medical and Health Sciences  Clinical medicine 
Evaluation (metodology)
source: COBISS
Points
10,307.67
A''
542.15
A'
5,157.18
A1/2
6,843.33
CI10
12,123
CImax
604
h10
51
A1
33.36
A3
45.93
Data for the last 5 years (citations for the last 10 years) on October 15, 2025; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Organisations (1) , Researchers (14)
0302  Institute of Oncology Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  14575  PhD Maja Čemažar  Oncology  Researcher  2025  1,546 
2.  15875  PhD Cvetka Grašič Kuhar  Oncology  Researcher  2025  294 
3.  33227  PhD Tanja Jesenko  Oncology  Head  2025  202 
4.  28387  PhD Urška Kamenšek  Oncology  Researcher  2025  210 
5.  15076  PhD Veronika Kloboves-Prevodnik  Oncology  Researcher  2025  326 
6.  19058  PhD Simona Kranjc Brezar  Medical sciences  Researcher  2025  363 
7.  36367  PhD Urša Lampreht Tratar  Oncology  Researcher  2025  155 
8.  32175  PhD Boštjan Markelc  Medical sciences  Researcher  2025  266 
9.  55824  Ajda Medved  Oncology  Young researcher  2025  18 
10.  34373  PhD Maša Omerzel  Medical sciences  Researcher  2025  218 
11.  54718  PhD Živa Pišljar  Oncology  Researcher  2025  38 
12.  08800  PhD Gregor Serša  Oncology  Researcher  2025  1,598 
13.  38223  PhD Katja Uršič Valentinuzzi  Oncology  Researcher  2025  103 
14.  37534  PhD Katarina Žnidar  Medical sciences  Researcher  2025  78 
Views history
Favourite