Loading...
Projects / Programmes source: ARIS

The Infrastructural Programme of the Agricultural Institute of Slovenia

Periods
Research activity

Code Science Field Subfield
4.02.00  Biotechnical sciences  Animal production   

Code Science Field
4.02  Agricultural and Veterinary Sciences  Animal and Dairy science 
Evaluation (metodology)
source: COBISS
Points
1,067.55
A''
318.83
A'
398.37
A1/2
516.46
CI10
463
CImax
135
h10
9
A1
3.66
A3
0.78
Data for the last 5 years (citations for the last 10 years) on October 15, 2025; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  16  259  227  14.19 
Scopus  31  409  345  11.13 
Organisations (1) , Researchers (60)
0401  Agricultural institute of Slovenia
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  55485  Tjaša Babnik    Technical associate  2022 - 2023 
2.  59889  Mojca Bašelj    Technical associate  2024 - 2025 
3.  54553  Aljoša Beber  Plant production  Researcher  2022 - 2025  38 
4.  58138  Zala Bohar  Neurobiology  Technical associate  2024 - 2025 
5.  54290  Monika Brvar    Technical associate  2022 - 2025 
6.  17320  Marjetka Černe    Technical associate  2022 - 2025 
7.  56118  Jani Debeljak    Technical associate  2022 - 2025 
8.  60736  Danica Dobrovoljc    Technical associate  2025 
9.  55486  Blaž Ferjan    Technical associate  2022 - 2025 
10.  52809  Boris Filipić  Plant production  Technical associate  2022 - 2025 
11.  17301  Tadej Galič    Technical associate  2022 - 2025 
12.  32920  PhD Blaž Germšek  Plant production  Technical associate  2022 - 2025  299 
13.  17302  Anton Gjergek    Technical associate  2022 - 2025  25 
14.  50008  Jože Glad    Technical associate  2022 - 2025 
15.  17325  Bojana Grofelnik    Technical associate  2022 - 2025 
16.  35128  Barbara Grubar  Plant production  Technical associate  2023 - 2025  32 
17.  58642  David Homšak    Technical associate  2024 - 2025 
18.  37615  Marjetka Jene    Technical associate  2022 - 2025 
19.  17298  Alijana Jeretina    Technical associate  2022 - 2025 
20.  54301  Matej Jerman    Technical associate  2022 - 2023 
21.  57105  Živa Jurič    Technical associate  2023 - 2025  17 
22.  58514  Nina Karče Poljanšek    Technical associate  2024 - 2025 
23.  59189  Benjamin Kirn    Technical associate  2023 - 2025 
24.  20378  Ivanka Kmetič - Ceglar    Technical associate  2022 - 2025 
25.  54944  Špela Kodre    Technical associate  2022 - 2023 
26.  56305  Manca Kojek    Technical associate  2022 - 2025 
27.  17327  Tanja Kokalj    Technical associate  2022 - 2025 
28.  17314  Elizabeta Komatar    Technical associate  2022 - 2025  20 
29.  22937  Marija Kregar    Technical associate  2022 - 2025 
30.  56732  Nika Krivec  Plant production  Technical associate  2022 - 2025  47 
31.  52653  Teja Krpan    Technical associate  2022 - 2024  20 
32.  37610  Lili Marinček    Technical associate  2022 - 2025  33 
33.  17305  Roman Mavec    Technical associate  2022 - 2025  281 
34.  17306  Marko Mechora    Technical associate  2022 - 2023 
35.  55218  Ada Mendragič    Technical associate  2022 - 2023 
36.  57548  Tjaša Merkač    Technical associate  2023 - 2024 
37.  55487  Urša Mlekuš    Technical associate  2022 - 2023 
38.  29715  Igor Nekrep  Control and care of the environment  Technical associate  2022 - 2025  60 
39.  37614  Roman Novak    Technical associate  2022 - 2025 
40.  53949  Boštjan Ogorevc    Technical associate  2022 - 2025 
41.  19899  MSc Klara Orešnik  Chemistry  Technical associate  2022 - 2025  156 
42.  54183  Lea Peternel  Biochemistry and molecular biology  Technical associate  2025 
43.  31334  Aleksandra Podboj Ronta    Technical associate  2023 - 2025 
44.  56459  Urša Prislan  Plant production  Researcher  2022 - 2025  44 
45.  20377  Boštjan Saje    Technical associate  2022 - 2025 
46.  57519  PhD Bojana Savić  Animal production  Researcher  2023 - 2025  36 
47.  17328  Tomaž Sket    Technical associate  2022 - 2025 
48.  14538  Mojca Škof  Plant production  Head  2022 - 2025  353 
49.  59188  Jakob Smolnikar    Technical associate  2023 - 2025 
50.  57755  Martin Snoj  Plant production  Researcher  2023 - 2025 
51.  58632  Jan Tehovnik    Technical associate  2024 - 2025 
52.  37613  Primož Trošt    Technical associate  2022 - 2025 
53.  58933  Majda Veis    Technical associate  2024 - 2025 
54.  54546  Sabina Verbuč    Technical associate  2022 - 2023 
55.  25586  PhD Andreja Žibrat Gašparič  Archaeology  Researcher  2022 - 2023  48 
56.  53945  Ela Željka Žilič    Technical associate  2022 - 2025 
57.  13193  Drago Žitek  Plant production  Technical associate  2022 - 2025  47 
58.  56046  Matej Zlatnar    Technical associate  2022 - 2023 
59.  54947  Damjana Žnidar    Technical associate  2022 - 2025 
60.  58932  Julijana Zorec    Technical associate  2024 - 2025 
Views history
Favourite