Loading...
Projects / Programmes source: ARIS

Holomorphic Partial Differential Relations

Research activity

Code Science Field Subfield
1.01.01  Natural sciences and mathematics  Mathematics  Analysis 

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (metodology)
source: COBISS
Points
9,933.84
A''
201.3
A'
5,128.17
A1/2
7,358.16
CI10
2,360
CImax
149
h10
20
A1
33.85
A3
0.51
Data for the last 5 years (citations for the last 10 years) on October 15, 2025; Data for score A3 calculation refer to period 2020-2024
Data for ARIS tenders ( 04.04.2019 – Programme tender, archive )
Database Linked records Citations Pure citations Average pure citations
WoS  317  2,974  2,003  6.32 
Scopus  321  3,089  2,025  6.31 
Organisations (2) , Researchers (22)
1554  University of Ljubljana, Faculty of Mathematics and Physics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  56215  PhD Rafael Benedikt Andrist  Mathematics  Researcher  2022 - 2025  45 
2.  60083  Roman Bessonov, Ph.D.  Mathematics  Researcher  2024 - 2025  19 
3.  34560  PhD Luka Boc Thaler  Mathematics  Researcher  2022 - 2025  41 
4.  08722  PhD Miran Černe  Mathematics  Researcher  2022 - 2025  101 
5.  19285  PhD Oliver Dragičević  Mathematics  Researcher  2022 - 2025  80 
6.  15126  PhD Barbara Drinovec Drnovšek  Mathematics  Researcher  2023 - 2025  157 
7.  57389  PhD Matteo Fiacchi  Mathematics  Researcher  2024 - 2025 
8.  09990  PhD Franc Forstnerič  Mathematics  Head  2022 - 2025  486 
9.  30895  PhD Blaž Jelenc  Mathematics  Researcher  2022 - 2025  30 
10.  25607  PhD Jure Kališnik  Mathematics  Researcher  2022 - 2025  35 
11.  23467  PhD Marjetka Knez  Mathematics  Researcher  2023 - 2025  206 
12.  51172  PhD Oleksiy Kostenko  Mathematics  Researcher  2024 - 2025  190 
13.  30829  PhD Uroš Kuzman  Mathematics  Researcher  2023 - 2025  102 
14.  56749  PhD Mitja Nedić  Mathematics  Researcher  2022 - 2023 
15.  20821  PhD Jasna Prezelj  Mathematics  Researcher  2022 - 2025  150 
16.  57373  PhD Jonathan Shelah  Mathematics  Researcher  2023 - 2025 
17.  18171  PhD Marko Slapar  Mathematics  Researcher  2023 - 2025  129 
18.  21969  PhD Jaka Smrekar  Mathematics  Researcher  2023 - 2025  136 
19.  54828  PhD Andrej Svetina  Mathematics  Researcher  2024 - 2025 
20.  38173  PhD Riccardo Ugolini  Mathematics  Researcher  2023 - 2025  24 
21.  19886  PhD Emil Žagar  Mathematics  Researcher  2023 - 2025  203 
0588  University of Ljubljana, Faculty of Education
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  34560  PhD Luka Boc Thaler  Mathematics  Researcher  2022 - 2025  41 
Views history
Favourite