Loading...
Projects / Programmes source: ARIS

Places that don't matter? Socio-economic transformation of industrial towns in Switzerland and Slovenia

Research activity

Code Science Field Subfield
6.12.02  Humanities  Geography  Social geography 

Code Science Field
5.07  Social Sciences  Social and economic geography 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (11)
0618  Research Centre of the Slovenian Academy of Sciences and Arts
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  24301  PhD David Bole  Geography  Head  2020 - 2024  316 
2.  23948  PhD Primož Gašperič  Geography  Researcher  2021 - 2024  210 
3.  35706  PhD Maruša Goluža  Humanities  Researcher  2020 - 2024  79 
4.  32206  PhD Jani Kozina  Geography  Researcher  2020 - 2024  253 
5.  52012  PhD Erik Logar  Geography  Young researcher  2020 - 2022  86 
6.  23513  PhD Janez Nared  Geography  Researcher  2020 - 2024  350 
7.  25646  PhD Primož Pipan  Humanities  Researcher  2020 - 2024  345 
8.  28438  PhD Nika Razpotnik Visković  Geography  Researcher  2020 - 2022  144 
9.  55882  Marko Senčar Mrdaković  Geography  Young researcher  2022 - 2024  44 
10.  34591  PhD Jernej Tiran  Geography  Researcher  2020 - 2024  255 
11.  37557  Anja Trobec  Geography  Young researcher  2020 - 2024  33 
Views history
Favourite