Loading...
Projects / Programmes source: ARIS

Turan numbers and extremal problems for paths

Research activity

Code Science Field Subfield
1.01.05  Natural sciences and mathematics  Mathematics  Graph theory 

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (11)
1554  University of Ljubljana, Faculty of Mathematics and Physics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  50518  PhD Vesna Iršič  Mathematics  Researcher  2019 - 2022  67 
2.  05949  PhD Sandi Klavžar  Mathematics  Head  2019 - 2022  1,217 
3.  37403  PhD Tilen Marc  Mathematics  Researcher  2019 - 2022  50 
4.  56003  Gašper Domen Romih  Mathematics  Researcher  2021 - 2022 
5.  53646  Eva Zmazek  Mathematics  Young researcher  2020 - 2022  12 
0101  Institute of Mathematics, Physics and Mechanics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  17005  PhD Boštjan Brešar  Mathematics  Researcher  2019 - 2022  420 
2.  32028  PhD Tanja Dravec  Mathematics  Researcher  2019 - 2022  166 
3.  50518  PhD Vesna Iršič  Mathematics  Young researcher  2019 - 2021  67 
4.  29919  PhD Marko Jakovac  Mathematics  Researcher  2019 - 2022  167 
5.  05949  PhD Sandi Klavžar  Mathematics  Researcher  2019 - 2022  1,217 
6.  34750  PhD Gašper Košmrlj  Mathematics  Researcher  2019 - 2022  19 
Most important scientific results Interim report
Most important socioeconomically and culturally relevant results
Views history
Favourite