Loading...
Projects / Programmes source: ARIS

Raziskave hidrodinamsko uravnoteženih farmacevtskih oblik z nadzorovanim sproščanjem (Slovene)

Research activity

Code Science Field Subfield
1.09.00  Natural sciences and mathematics  Pharmacy   
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (9)
0259  Krka, tovarna zdravil, d.d., Novo mesto (Slovene)
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  15061  PhD Viljem Pavli  Pharmacy  Researcher  1997 - 1998  33 
2.  05422  PhD Aleš Rotar  Pharmacy  Researcher  1997 - 1998  34 
3.  07346  MSc Polona Vodopivec  Pharmacy  Researcher  1997 - 1998  50 
4.  08333  PhD Franc Vrečer  Pharmacy  Head  1998  412 
0787  University of Ljubljana, Faculty of Pharmacy
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  11789  PhD Mirjana Gašperlin  Pharmacy  Researcher  1997 - 1998  618 
2.  17433  Tatjana Hrovatič    Researcher  1997 - 1998 
3.  09032  PhD Julijana Kristl  Pharmacy  Researcher  1997 - 1998  940 
4.  17012  PhD Robert Pišek  Pharmacy  Researcher  1997 - 1998  64 
5.  17435  Anastazija Turk    Researcher  1997 - 1998 
Views history
Favourite