Loading...
Projects / Programmes source: ARIS

Analysis, geometry, and partial differential equations

Research activity

Code Science Field Subfield
1.01.00  Natural sciences and mathematics  Mathematics   

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (metodology)
source: COBISS
Organisations (2) , Researchers (19)
0101  Institute of Mathematics, Physics and Mechanics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  08722  PhD Miran Černe  Mathematics  Researcher  2018 - 2021  101 
2.  15126  PhD Barbara Drinovec Drnovšek  Mathematics  Researcher  2018 - 2021  157 
3.  09990  PhD Franc Forstnerič  Mathematics  Head  2018 - 2021  486 
4.  30895  PhD Blaž Jelenc  Mathematics  Researcher  2018 - 2019  30 
5.  23467  PhD Marjetka Knez  Mathematics  Researcher  2018 - 2021  206 
6.  30829  PhD Uroš Kuzman  Mathematics  Researcher  2018 - 2021  102 
7.  20821  PhD Jasna Prezelj  Mathematics  Researcher  2018 - 2021  150 
8.  08728  PhD Pavle Saksida  Mathematics  Researcher  2018 - 2021  91 
9.  18171  PhD Marko Slapar  Mathematics  Researcher  2018 - 2021  129 
10.  19886  PhD Emil Žagar  Mathematics  Researcher  2018 - 2021  203 
1554  University of Ljubljana, Faculty of Mathematics and Physics
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  08722  PhD Miran Černe  Mathematics  Researcher  2018 - 2021  101 
2.  15126  PhD Barbara Drinovec Drnovšek  Mathematics  Researcher  2018 - 2021  157 
3.  09990  PhD Franc Forstnerič  Mathematics  Researcher  2018 - 2021  486 
4.  51172  PhD Oleksiy Kostenko  Mathematics  Researcher  2018 - 2021  190 
5.  30829  PhD Uroš Kuzman  Mathematics  Researcher  2018 - 2021  102 
6.  20821  PhD Jasna Prezelj  Mathematics  Researcher  2018 - 2021  150 
7.  08728  PhD Pavle Saksida  Mathematics  Researcher  2018 - 2021  91 
8.  18171  PhD Marko Slapar  Mathematics  Researcher  2018 - 2021  129 
9.  38173  PhD Riccardo Ugolini  Mathematics  Researcher  2019 - 2020  24 
Most important scientific results Interim report
Most important socioeconomically and culturally relevant results Interim report
Views history
Favourite