Loading...
Projects / Programmes source: ARIS

Oddness degree of transitive permutation groups

Research activity

Code Science Field Subfield
1.01.04  Natural sciences and mathematics  Mathematics  Algebra 

Code Science Field
1.01  Natural Sciences  Mathematics 
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (8)
1669  University of Primorska, Andrej Marušič Insitute
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  32518  PhD Ademir Hujdurović  Mathematics  Researcher  2017 - 2020  110 
2.  37724  PhD Robert Jajcay  Mathematics  Researcher  2017 - 2020  55 
3.  25997  PhD Istvan Kovacs  Mathematics  Researcher  2017 - 2020  222 
4.  24997  PhD Klavdija Kutnar  Mathematics  Researcher  2017 - 2020  264 
5.  02507  PhD Aleksander Malnič  Mathematics  Researcher  2017 - 2020  258 
6.  02887  PhD Dragan Marušič  Mathematics  Head  2017 - 2020  604 
7.  21656  PhD Štefko Miklavič  Mathematics  Researcher  2017 - 2020  206 
8.  32026  PhD Rok Požar  Mathematics  Researcher  2017 - 2020  51 
Most important scientific results Interim report, final report
Most important socioeconomically and culturally relevant results Interim report, final report
Views history
Favourite