Loading...
Projects / Programmes source: ARIS

Ateroskleroza in tromboza: epidemiologija, preventiva in zdravljenje (Slovene)

Research activity

Code Science Field Subfield
3.06.00  Medical sciences  Cardiovascular system   
Evaluation (metodology)
source: COBISS
Organisations (1) , Researchers (25)
0312  University Medical Centre Ljubljana
no. Code Name and surname Research area Role Period No. of publicationsNo. of publications
1.  18392  Meaz Agič    Researcher  1996 - 1998 
2.  02929  Igor Bardorfer  Cardiovascular system  Researcher  1998  18 
3.  07630  PhD Aleš Blinc  Cardiovascular system  Researcher  1996 - 1998  528 
4.  17728  Sonja Bogdanovič    Researcher  1996 - 1998 
5.  17731  Sonja Česnik    Researcher  1996 - 1998 
6.  08799  Matija Cevc  Cardiovascular system  Researcher  1996 - 1998  145 
7.  18393  Marjanca Čuk    Researcher  1996 - 1998  12 
8.  18395  Katja Janša-Trontelj    Researcher  1996 - 1998  11 
9.  18396  Milojka Javoršek    Researcher  1996 - 1998 
10.  00373  PhD Dušan Keber  Cardiovascular system  Head  1998  240 
11.  00365  PhD Irena Keber  Cardiovascular system  Researcher  1998  386 
12.  17734  Jelka Kos    Researcher  1996 - 1998 
13.  17729  Bojana Koščak    Researcher  1996 - 1998 
14.  05965  PhD Matija Kozak  Cardiovascular system  Researcher  1996 - 1998  342 
15.  18394  Mihela Lenarčič    Researcher  1996 - 1998 
16.  18397  Anica Mencinger    Researcher  1996 - 1998 
17.  18400  Jože Osolnik    Researcher  1996 - 1998 
18.  02112  PhD Apolonija Peternel  Cardiovascular system  Researcher  1998  163 
19.  18399  Tinka Pevec    Researcher  1996 - 1998 
20.  04548  PhD Pavel Poredoš  Cardiovascular system  Researcher  1998  1,004 
21.  08094  PhD Mirza Šabovič  Cardiovascular system  Researcher  1996 - 1998  438 
22.  17726  Brigita Valenčič    Researcher  1996 - 1998 
23.  05888  PhD Nina Vene-Klun  Cardiovascular system  Researcher  1998  174 
24.  03392  MSc Viktor Videčnik  Cardiovascular system  Researcher  1998  103 
25.  18398  Vera Vižintin    Researcher  1996 - 1998 
Views history
Favourite