Code | Science | Field | Subfield |
---|---|---|---|
4.03.00 | Biotechnical sciences | Plant production | |
5.02.00 | Social sciences | Economics | |
5.04.00 | Social sciences | Administrative and organisational sciences | |
5.08.00 | Social sciences | Urbanism | |
6.12.00 | Humanities | Geography | |
7.00.00 | Interdisciplinary research |
Code | Science | Field |
---|---|---|
S000 | Social sciences | |
H000 | Humanities |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 3540-001 |
|
104 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 58908 | Political science | Researcher | 0 | |
2. | 58430 | Geography | Researcher | 10 | |
3. | 58431 | Manufacturing technologies and systems | Researcher | 0 | |
4. | 58432 | Economics | Researcher | 0 | |
5. | 58909 | Sociology | Researcher | 0 | |
6. | 58433 | Literary sciences | Researcher | 0 | |
7. | 57187 | Plant production | Researcher | 22 | |
8. | 57188 | Geography | Researcher | 0 | |
9. | 57185 | Economics | Researcher | 0 | |
10. | 57190 | Electronic components and technologies | Researcher | 0 | |
11. | 58435 | Administrative and organisational sciences | Researcher | 0 | |
12. | 34464 | Economics | Researcher | 72 | |
13. | 58436 | Economics | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | V5-2302 | 10/1/2023 - 9/30/2025 |
|
3,176 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | MP-COSME-2021-EEN | 1/1/2022 - 6/30/2025 |
|
|
2. | UIA URBAN SOIL 4 FOOD | 12/31/2017 - 11/30/2021 |
|