Code | Science | Field | Subfield |
---|---|---|---|
2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems | |
2.15.00 | Engineering sciences and technologies | Metrology | |
2.06.03 | Engineering sciences and technologies | Systems and cybernetics | Methods and tools for design and implementation of control systems |
2.03.01 | Engineering sciences and technologies | Energy engineering | Efficient energy usage |
2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
2.09.02 | Engineering sciences and technologies | Electronic components and technologies | Electronic components |
Code | Science | Field |
---|---|---|
T125 | Technological sciences | Automation, robotics, control engineering |
T120 | Technological sciences | Systems engineering, computer technology |
P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
P175 | Natural sciences and mathematics | Informatics, systems theory |
T140 | Technological sciences | Energy research |
Code | Description |
---|---|
2 | Research |
4 | Industry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 72 | 1,289 | 1,027 | 14.26 |
Scopus | 103 | 1,744 | 1,395 | 13.54 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 6495-001 |
|
358 | |
2. | 6495-002 |
|
124 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 39457 | Systems and cybernetics | Researcher | 0 | |
2. | 51908 | Systems and cybernetics | Researcher | 9 | |
3. | 24704 | Computer science and informatics | Researcher | 3 | |
4. | 56810 | Systems and cybernetics | Researcher | 0 | |
5. | 54064 | Systems and cybernetics | Researcher | 0 | |
6. | 14746 | Manufacturing technologies and systems | Researcher | 0 | |
7. | 54065 | Systems and cybernetics | Researcher | 0 | |
8. | 30681 | Systems and cybernetics | Researcher | 68 | |
9. | 59348 | Psychology | Researcher | 0 | |
10. | 36876 | Economics | Researcher | 0 | |
11. | 54067 | Systems and cybernetics | Researcher | 0 | |
12. | 32999 | Systems and cybernetics | Researcher | 0 | |
13. | 56813 | Manufacturing technologies and systems | Researcher | 0 | |
14. | 27768 | Manufacturing technologies and systems | Researcher | 0 | |
15. | 22945 | Manufacturing technologies and systems | Researcher | 1 | |
16. | 39458 | Manufacturing technologies and systems | Researcher | 0 | |
17. | 51103 | Computer science and informatics | Researcher | 0 | |
18. | 16263 | Systems and cybernetics | Researcher | 22 | |
19. | 58604 | Economics | Researcher | 0 | |
20. | 55429 | Systems and cybernetics | Researcher | 0 | |
21. | 51106 | Systems and cybernetics | Researcher | 0 | |
22. | 38815 | Computer science and informatics | Researcher | 0 | |
23. | 08512 | Systems and cybernetics | Researcher | 5 | |
24. | 56809 | Systems and cybernetics | Researcher | 0 | |
25. | 37156 | Systems and cybernetics | Researcher | 0 | |
26. | 52808 | Economics | Researcher | 0 | |
27. | 27520 | Systems and cybernetics | Researcher | 63 | |
28. | 30622 | Systems and cybernetics | Researcher | 0 | |
29. | 30623 | Systems and cybernetics | Researcher | 0 | |
30. | 59345 | Systems and cybernetics | Researcher | 0 | |
31. | 50586 | Process engineering | Researcher | 42 | |
32. | 37986 | Systems and cybernetics | Researcher | 0 | |
33. | 51105 | Computer science and informatics | Researcher | 0 | |
34. | 55054 | Systems and cybernetics | Researcher | 0 | |
35. | 20911 | Manufacturing technologies and systems | Researcher | 0 | |
36. | 50394 | Systems and cybernetics | Researcher | 0 | |
37. | 10603 | Manufacturing technologies and systems | Researcher | 2 | |
38. | 56808 | Systems and cybernetics | Researcher | 0 | |
39. | 15720 | Physics | Researcher | 32 | |
40. | 55055 | Systems and cybernetics | Researcher | 0 | |
41. | 58605 | Systems and cybernetics | Researcher | 0 | |
42. | 36877 | Systems and cybernetics | Researcher | 0 | |
43. | 37731 | Energy engineering | Researcher | 0 | |
44. | 57326 | Energy engineering | Researcher | 9 | |
45. | 58606 | Systems and cybernetics | Researcher | 0 | |
46. | 14944 | Systems and cybernetics | Researcher | 2 | |
47. | 34135 | Systems and cybernetics | Researcher | 0 | |
48. | 36456 | Systems and cybernetics | Researcher | 5 | |
49. | 11284 | Manufacturing technologies and systems | Researcher | 51 | |
50. | 38101 | Systems and cybernetics | Researcher | 14 | |
51. | 23579 | Systems and cybernetics | Researcher | 22 | |
52. | 30628 | Systems and cybernetics | Researcher | 0 | |
53. | 15396 | Manufacturing technologies and systems | Researcher | 11 | |
54. | 59346 | Process engineering | Researcher | 0 | |
55. | 20912 | Manufacturing technologies and systems | Researcher | 0 | |
56. | 59344 | Manufacturing technologies and systems | Researcher | 0 | |
57. | 06435 | Manufacturing technologies and systems | Researcher | 4 | |
58. | 51613 | Economics | Researcher | 0 | |
59. | 59349 | Pharmacy | Researcher | 0 | |
60. | 11029 | Manufacturing technologies and systems | Researcher | 2 | |
61. | 30629 | Systems and cybernetics | Researcher | 0 | |
62. | 51104 | Systems and cybernetics | Researcher | 0 | |
63. | 37486 | Computer science and informatics | Researcher | 35 | |
64. | 34137 | Energy engineering | Researcher | 0 | |
65. | 59347 | Manufacturing technologies and systems | Researcher | 0 | |
66. | 59350 | Pharmacy | Researcher | 0 | |
67. | 30631 | Systems and cybernetics | Researcher | 0 | |
68. | 04592 | Manufacturing technologies and systems | Researcher | 10 | |
69. | 52810 | Economics | Researcher | 0 | |
70. | 08473 | Computer intensive methods and applications | Researcher | 76 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | V4-0410 | 9/1/2008 - 5/31/2010 |
|
3,466 | |
2. | L7-9773 | 1/1/2007 - 12/31/2008 |
|
1,693 |