Code | Science | Field | Subfield |
---|---|---|---|
2.03.00 | Engineering sciences and technologies | Energy engineering | |
2.04.03 | Engineering sciences and technologies | Materials science and technology | Polymer materials |
2.05.00 | Engineering sciences and technologies | Mechanics | |
2.06.01 | Engineering sciences and technologies | Systems and cybernetics | Control systems technology |
2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
2.15.00 | Engineering sciences and technologies | Metrology |
Code | Science | Field |
---|---|---|
P180 | Natural sciences and mathematics | Metrology, physical instrumentation |
P200 | Natural sciences and mathematics | Electromagnetism, optics, acoustics |
T121 | Technological sciences | Signal processing |
T130 | Technological sciences | Production technology |
T140 | Technological sciences | Energy research |
Code | Description |
---|---|
2 | Research |
4 | Industry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 57 | 922 | 808 | 14.18 |
Scopus | 69 | 1,180 | 1,045 | 15.14 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1667-001 |
|
313 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 20351 | Systems and cybernetics | Researcher | 35 | |
2. | 36715 | Systems and cybernetics | Researcher | 48 | |
3. | 26002 | Energy engineering | Researcher | 0 | |
4. | 29622 | Mechanical design | Researcher | 10 | |
5. | 56435 | Mechanics | Researcher | 0 | |
6. | 20355 | Mechanical design | Researcher | 0 | |
7. | 36759 | Systems and cybernetics | Researcher | 0 | |
8. | 20353 | Energy engineering | Researcher | 14 | |
9. | 56436 | Energy engineering | Researcher | 0 | |
10. | 56437 | Materials science and technology | Researcher | 0 | |
11. | 38663 | Process engineering | Researcher | 8 | |
12. | 24269 | Energy engineering | Researcher | 117 | |
13. | 24935 | Manufacturing technologies and systems | Researcher | 0 | |
14. | 56438 | Energy engineering | Researcher | 0 | |
15. | 56439 | Mechanics | Researcher | 0 | |
16. | 27731 | Mechanics | Researcher | 2 | |
17. | 10425 | Computer science and informatics | Researcher | 44 | |
18. | 38661 | Researcher | 0 | ||
19. | 26555 | Mechanics | Researcher | 42 | |
20. | 56440 | Energy engineering | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-2610 | 9/1/2020 - 8/31/2023 |
|
951 |