Code | Science | Field | Subfield |
---|---|---|---|
2.02.00 | Engineering sciences and technologies | Chemical engineering | |
2.03.00 | Engineering sciences and technologies | Energy engineering | |
4.02.00 | Biotechnical sciences | Animal production |
Code | Science | Field |
---|---|---|
B400 | Biomedical sciences | Zootechny, animal husbandry, breeding |
T350 | Technological sciences | Chemical technology and engineering |
Code | Description |
---|---|
2 | Research |
4 | Industry |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 3880-001 |
|
0 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 56780 | Animal production | Researcher | 0 | |
2. | 21614 | Energy engineering | Researcher | 0 | |
3. | 52241 | Chemical engineering | Researcher | 0 | |
4. | 54840 | Chemical engineering | Researcher | 0 | |
5. | 59252 | Chemical engineering | Researcher | 0 | |
6. | 59253 | Junior expert or technical associate | 0 | ||
7. | 38693 | Chemical engineering | Researcher | 0 | |
8. | 52232 | Chemical engineering | Researcher | 0 | |
9. | 52235 | Chemical engineering | Researcher | 0 | |
10. | 52239 | Chemical engineering | Researcher | 0 | |
11. | 52237 | Chemical engineering | Researcher | 0 | |
12. | 54448 | Chemical engineering | Researcher | 0 | |
13. | 56781 | Manufacturing technologies and systems | Researcher | 0 | |
14. | 52231 | Chemical engineering | Researcher | 0 | |
15. | 54449 | Chemical engineering | Researcher | 0 | |
16. | 52308 | Junior expert or technical associate | 0 | ||
17. | 52238 | Animal production | Researcher | 0 | |
18. | 52233 | Chemical engineering | Researcher | 0 | |
19. | 52175 | Chemical engineering | Researcher | 0 | |
20. | 56779 | Animal production | Researcher | 0 | |
21. | 52242 | Chemical engineering | Researcher | 0 | |
22. | 52240 | Chemical engineering | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-3175 | 10/1/2021 - 9/30/2024 |
|
10,497 |