Code | Science | Field | Subfield |
---|---|---|---|
2.11.03 | Engineering sciences and technologies | Mechanical design | Special development know-how |
2.11.04 | Engineering sciences and technologies | Mechanical design | Machine parts, engines and devices |
Code | Science | Field |
---|---|---|
T420 | Technological sciences | Agricultural engineering, agricultural machines, farmhouse construction |
Code | Description |
---|---|
4 | Industry |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1619-001 |
|
3 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 57677 | Computer science and informatics | Researcher | 0 | |
2. | 36261 | Manufacturing technologies and systems | Researcher | 0 | |
3. | 18957 | Mechanical design | Researcher | 0 | |
4. | 27900 | Economics | Researcher | 0 | |
5. | 35799 | Junior expert or technical associate | 0 | ||
6. | 35797 | Junior expert or technical associate | 0 | ||
7. | 35791 | Economics | Researcher | 0 | |
8. | 20924 | Junior expert or technical associate | 0 | ||
9. | 22940 | Mechanical design | Researcher | 0 | |
10. | 50683 | Computer science and informatics | Researcher | 0 | |
11. | 35066 | Junior expert or technical associate | 0 | ||
12. | 21647 | Manufacturing technologies and systems | Researcher | 0 | |
13. | 20923 | Junior expert or technical associate | 0 | ||
14. | 50682 | Architecture and Design | Researcher | 0 | |
15. | 35794 | Manufacturing technologies and systems | Junior expert or technical associate | 0 | |
16. | 33418 | Electronic components and technologies | Researcher | 3 | |
17. | 50685 | Computer science and informatics | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-50045 | 10/1/2023 - 9/30/2026 |
|
1,716 |