Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 23 | 483 | 438 | 19.04 |
Scopus | 24 | 529 | 476 | 19.83 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 1531-001 |
|
146 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 39800 | Junior expert or technical associate | 0 | ||
2. | 39793 | Economics | Researcher | 0 | |
3. | 39704 | Economics | Researcher | 0 | |
4. | 39705 | Economics | Researcher | 0 | |
5. | 50859 | Chemical engineering | Researcher | 0 | |
6. | 34526 | Chemistry | Researcher | 28 | |
7. | 39798 | Junior expert or technical associate | 0 | ||
8. | 39796 | Computer science and informatics | Researcher | 0 | |
9. | 14667 | Chemistry | Researcher | 48 | |
10. | 39792 | Economics | Researcher | 0 | |
11. | 14666 | Materials science and technology | Researcher | 1 | |
12. | 58415 | Materials science and technology | Researcher | 0 | |
13. | 39883 | Materials science and technology | Researcher | 0 | |
14. | 39799 | Junior expert or technical associate | 0 | ||
15. | 36418 | Materials science and technology | Researcher | 9 | |
16. | 39795 | Energy engineering | Researcher | 0 | |
17. | 39801 | Economics | Researcher | 0 | |
18. | 19255 | Junior expert or technical associate | 0 | ||
19. | 19256 | Junior expert or technical associate | 0 | ||
20. | 36993 | Materials science and technology | Researcher | 18 | |
21. | 19253 | Energy engineering | Researcher | 0 | |
22. | 39706 | Chemistry | Researcher | 0 | |
23. | 19413 | Chemistry | Researcher | 0 | |
24. | 51675 | Junior expert or technical associate | 0 | ||
25. | 31595 | Chemistry | Researcher | 37 | |
26. | 39794 | Law | Researcher | 0 | |
27. | 39703 | Chemistry | Researcher | 3 | |
28. | 39707 | Materials science and technology | Researcher | 16 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L1-7665 | 3/1/2016 - 2/28/2019 |
|
2,991 | |
2. | L2-6776 | 7/1/2014 - 6/30/2017 |
|
2,852 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | ESRR-Št. C333-16-529004, Cel-Krog | 9/1/2016 - 6/30/2020 |
|
|
2. | FP7-NMP-CASCATBEL-110687 | 11/1/2013 - 10/31/2017 |
no. | Code | Name and surname | Research area | Status |
---|---|---|---|---|
1. | 03373 | Chemistry | Researcher |