Code | Science | Field | Subfield |
---|---|---|---|
2.06.01 | Engineering sciences and technologies | Systems and cybernetics | Control systems technology |
2.07.03 | Engineering sciences and technologies | Computer science and informatics | Programming technologies - software |
2.10.01 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing cybernetics |
2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
2.10.03 | Engineering sciences and technologies | Manufacturing technologies and systems | Automation |
2.11.03 | Engineering sciences and technologies | Mechanical design | Special development know-how |
Code | Science | Field |
---|---|---|
T125 | Technological sciences | Automation, robotics, control engineering |
T130 | Technological sciences | Production technology |
T170 | Technological sciences | Electronics |
T450 | Technological sciences | Metal technology, metallurgy, metal products |
T455 | Technological sciences | Motors and propulsion systems |
Code | Description |
---|---|
2 | Research |
4 | Industry |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 21 | 221 | 185 | 8.81 |
Scopus | 27 | 295 | 256 | 9.48 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 3184-001 |
|
155 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 29146 | Junior expert or technical associate | 0 | ||
2. | 21236 | Mechanics | Researcher | 49 | |
3. | 29150 | Junior expert or technical associate | 0 | ||
4. | 35297 | Manufacturing technologies and systems | Researcher | 0 | |
5. | 31762 | Traffic systems | Researcher | 0 | |
6. | 32086 | Electric devices | Researcher | 31 | |
7. | 22792 | Systems and cybernetics | Researcher | 6 | |
8. | 35298 | Manufacturing technologies and systems | Researcher | 0 | |
9. | 20014 | Manufacturing technologies and systems | Researcher | 0 | |
10. | 32123 | Mechanical design | Researcher | 10 | |
11. | 56349 | Electric devices | Researcher | 0 | |
12. | 23646 | Junior expert or technical associate | 0 | ||
13. | 22996 | Junior expert or technical associate | 0 | ||
14. | 34605 | Electric devices | Researcher | 6 | |
15. | 38664 | Mechanical design | Researcher | 0 | |
16. | 33462 | Junior expert or technical associate | 0 | ||
17. | 52712 | Electronic components and technologies | Researcher | 0 | |
18. | 33460 | Junior expert or technical associate | 0 | ||
19. | 15892 | Manufacturing technologies and systems | Researcher | 1 | |
20. | 52713 | Manufacturing technologies and systems | Researcher | 0 | |
21. | 11707 | Manufacturing technologies and systems | Researcher | 45 | |
22. | 52715 | Mechanics | Researcher | 0 | |
23. | 22988 | Mechanical design | Researcher | 0 | |
24. | 13730 | Systems and cybernetics | Researcher | 0 | |
25. | 33438 | Mechanical design | Researcher | 11 | |
26. | 21738 | Junior expert or technical associate | 0 | ||
27. | 36012 | Junior expert or technical associate | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-60140 | 1/1/2025 - 12/31/2027 |
|
773 | |
2. | J2-1730 | 7/1/2019 - 6/30/2022 |
|
1,585 | |
3. | L2-6772 | 7/1/2014 - 6/30/2017 |
|
1,778 |