Code | Science | Field | Subfield |
---|---|---|---|
2.03.00 | Engineering sciences and technologies | Energy engineering | |
2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems | |
2.12.00 | Engineering sciences and technologies | Electric devices |
Code | Science | Field |
---|---|---|
P200 | Natural sciences and mathematics | Electromagnetism, optics, acoustics |
T125 | Technological sciences | Automation, robotics, control engineering |
T455 | Technological sciences | Motors and propulsion systems |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
4 | Industry |
6 | Technology transfer |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 3106-001 |
|
0 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 52961 | Junior expert or technical associate | 0 | ||
2. | 51783 | Manufacturing technologies and systems | Researcher | 0 | |
3. | 55989 | Junior expert or technical associate | 0 | ||
4. | 55985 | Junior expert or technical associate | 0 | ||
5. | 55987 | Junior expert or technical associate | 0 | ||
6. | 34553 | Manufacturing technologies and systems | Researcher | 0 | |
7. | 52881 | Junior expert or technical associate | 0 | ||
8. | 55993 | Junior expert or technical associate | 0 | ||
9. | 55988 | Junior expert or technical associate | 0 | ||
10. | 55990 | Junior expert or technical associate | 0 | ||
11. | 54517 | Junior expert or technical associate | 0 | ||
12. | 51784 | Electric devices | Researcher | 0 | |
13. | 34552 | Manufacturing technologies and systems | Researcher | 0 | |
14. | 52877 | Junior expert or technical associate | 0 | ||
15. | 52874 | Junior expert or technical associate | 0 | ||
16. | 15996 | Computer science and informatics | Researcher | 0 | |
17. | 51776 | Manufacturing technologies and systems | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L5-2626 | 9/1/2020 - 8/31/2023 |
|
2,876 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | H2020-EU.3.6-Go Fresh-201746 | 4/1/2016 - 9/30/2016 |