Code | Science | Field | Subfield |
---|---|---|---|
2.09.03 | Engineering sciences and technologies | Electronic components and technologies | Microelectronics |
2.07.01 | Engineering sciences and technologies | Computer science and informatics | Computer structures, systems and networks - software |
2.07.02 | Engineering sciences and technologies | Computer science and informatics | Computer structures, systems and networks - hardware |
Code | Science | Field |
---|---|---|
T120 | Technological sciences | Systems engineering, computer technology |
T171 | Technological sciences | Microelectronics |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
6 | Technology transfer |
7 | Other |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 74 | 615 | 537 | 7.26 |
Scopus | 86 | 717 | 618 | 7.19 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 3076-001 |
|
365 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 31034 | Computer science and informatics | Researcher | 0 | |
2. | 60322 | Computer science and informatics | Researcher | 0 | |
3. | 59165 | Computer science and informatics | Researcher | 0 | |
4. | 34068 | Computer science and informatics | Researcher | 0 | |
5. | 36619 | Computer science and informatics | Researcher | 0 | |
6. | 59164 | Computer science and informatics | Researcher | 0 | |
7. | 22475 | Computer science and informatics | Researcher | 155 | |
8. | 59161 | Computer science and informatics | Researcher | 0 | |
9. | 59162 | Computer science and informatics | Researcher | 0 | |
10. | 24693 | Computer science and informatics | Researcher | 10 | |
11. | 60324 | Junior expert or technical associate | 0 | ||
12. | 59163 | Computer science and informatics | Researcher | 0 | |
13. | 36620 | Computer science and informatics | Researcher | 0 | |
14. | 04145 | Computer science and informatics | Researcher | 36 | |
15. | 20207 | Computer science and informatics | Researcher | 131 | |
16. | 54220 | Computer science and informatics | Researcher | 33 | |
17. | 60323 | Computer science and informatics | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | V2-24009 | 10/1/2024 - 9/30/2026 |
|
904 | |
2. | V2-24005 | 10/1/2024 - 9/30/2026 |
|
1,643 | |
3. | V1-24004 | 10/1/2024 - 3/31/2026 |
|
1,753 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | HORIZON-CROSSCON-239966 | 11/1/2022 - 10/31/2025 |