Code | Science | Field | Subfield |
---|---|---|---|
2.12.01 | Engineering sciences and technologies | Electric devices | Electromagnetic transformers |
2.12.02 | Engineering sciences and technologies | Electric devices | Transformers of power electronics |
2.12.03 | Engineering sciences and technologies | Electric devices | Integrated propulsion systems |
2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
2.05.04 | Engineering sciences and technologies | Mechanics | Construction mechanics |
Code | Science | Field |
---|---|---|
T455 | Technological sciences | Motors and propulsion systems |
T450 | Technological sciences | Metal technology, metallurgy, metal products |
Code | Description |
---|---|
2 | Research |
4 | Industry |
6 | Technology transfer |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 48 | 954 | 848 | 17.67 |
Scopus | 57 | 1,192 | 1,072 | 18.81 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 0119-001 |
|
298 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 20227 | Electric devices | Researcher | 46 | |
2. | 24246 | Manufacturing technologies and systems | Researcher | 32 | |
3. | 53358 | Junior expert or technical associate | 0 | ||
4. | 38779 | Mechanics | Researcher | 24 | |
5. | 19859 | Materials science and technology | Researcher | 34 | |
6. | 56137 | Mechanical design | Researcher | 0 | |
7. | 39308 | Electronic components and technologies | Researcher | 0 | |
8. | 19865 | Junior expert or technical associate | 0 | ||
9. | 60906 | Junior expert or technical associate | 0 | ||
10. | 22237 | Electronic components and technologies | Researcher | 2 | |
11. | 53359 | Junior expert or technical associate | 0 | ||
12. | 52644 | Computer intensive methods and applications | Researcher | 0 | |
13. | 19864 | Junior expert or technical associate | 0 | ||
14. | 34880 | Junior expert or technical associate | 0 | ||
15. | 25465 | Manufacturing technologies and systems | Researcher | 7 | |
16. | 55954 | Mechanics | Researcher | 0 | |
17. | 60905 | Manufacturing technologies and systems | Researcher | 0 | |
18. | 37974 | Metrology | Researcher | 0 | |
19. | 23747 | Electric devices | Researcher | 0 | |
20. | 30908 | Manufacturing technologies and systems | Researcher | 31 | |
21. | 52643 | Manufacturing technologies and systems | Researcher | 5 | |
22. | 33618 | Electronic components and technologies | Researcher | 0 | |
23. | 37692 | Manufacturing technologies and systems | Researcher | 0 | |
24. | 18178 | Manufacturing technologies and systems | Researcher | 29 | |
25. | 60903 | Manufacturing technologies and systems | Researcher | 0 | |
26. | 39627 | Junior expert or technical associate | 0 | ||
27. | 54521 | Computer science and informatics | Researcher | 0 | |
28. | 38392 | Mechanical design | Researcher | 0 | |
29. | 51401 | Chemistry | Researcher | 0 | |
30. | 11201 | Chemistry | Researcher | 27 | |
31. | 35110 | Mechanics | Researcher | 30 | |
32. | 29933 | Metrology | Researcher | 6 | |
33. | 39626 | Electric devices | Researcher | 0 | |
34. | 53356 | Administrative and organisational sciences | Researcher | 0 | |
35. | 26285 | Electric devices | Researcher | 0 | |
36. | 19857 | Electric devices | Researcher | 0 | |
37. | 19860 | Mechanics | Researcher | 0 | |
38. | 52641 | Computer intensive methods and applications | Researcher | 0 | |
39. | 35245 | Mechanical design | Researcher | 10 | |
40. | 23807 | Electric devices | Researcher | 0 | |
41. | 53357 | Chemical engineering | Researcher | 0 | |
42. | 36004 | Manufacturing technologies and systems | Researcher | 0 | |
43. | 32083 | Mechanics | Researcher | 21 | |
44. | 29931 | Manufacturing technologies and systems | Researcher | 0 | |
45. | 60904 | Materials science and technology | Researcher | 0 | |
46. | 50147 | Computer intensive methods and applications | Researcher | 0 | |
47. | 19867 | Junior expert or technical associate | 0 | ||
48. | 55008 | Junior expert or technical associate | 0 | ||
49. | 50096 | Manufacturing technologies and systems | Researcher | 0 | |
50. | 20289 | Manufacturing technologies and systems | Researcher | 0 | |
51. | 19310 | Mechanical design | Researcher | 0 | |
52. | 57098 | Electronic components and technologies | Researcher | 0 | |
53. | 20290 | Electronic components and technologies | Researcher | 23 | |
54. | 22795 | Mechanical design | Researcher | 0 | |
55. | 60738 | Junior expert or technical associate | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | L2-50079 | 10/1/2023 - 9/30/2026 |
|
1,372 | |
2. | L2-2619 | 9/1/2020 - 8/31/2023 |
|
904 | |
3. | L2-9244 | 7/1/2018 - 6/30/2021 |
|
2,034 | |
4. | L2-8181 | 5/1/2017 - 4/30/2020 |
|
5,843 | |
5. | L1-6738 | 7/1/2014 - 6/30/2017 |
|
2,547 | |
6. | L2-6521 | 7/1/2004 - 6/30/2007 |
|
2,392 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | LIFE HIDAQUA | 9/30/2019 - 9/30/2024 |
|
|
2. | H2020-SOPHIA-226501 | 12/1/2019 - 11/30/2023 | ||
3. | H2020-LightMe-219994 | 1/1/2019 - 6/30/2023 | ||
4. | ESRR-TIGR4smart | 9/1/2016 - 2/28/2019 |
|
|
5. | H2020-EU.2.1.5.1-FACTS4WORKERS-196604 | 12/1/2014 - 11/30/2018 |