Code | Science | Field | Subfield |
---|---|---|---|
1.04.00 | Natural sciences and mathematics | Chemistry | |
2.02.00 | Engineering sciences and technologies | Chemical engineering | |
2.06.08 | Engineering sciences and technologies | Systems and cybernetics | Medical electronics |
2.07.03 | Engineering sciences and technologies | Computer science and informatics | Programming technologies - software |
2.09.04 | Engineering sciences and technologies | Electronic components and technologies | Optoelectronics |
2.15.01 | Engineering sciences and technologies | Metrology | Sensors and data acquisition |
Code | Science | Field |
---|---|---|
P300 | Natural sciences and mathematics | Analytical chemistry |
P305 | Natural sciences and mathematics | Environmental chemistry |
P401 | Natural sciences and mathematics | Electrochemistry |
T170 | Technological sciences | Electronics |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
4 | Industry |
7 | Other |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 26 | 348 | 326 | 12.54 |
Scopus | 33 | 406 | 376 | 11.39 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 6534-001 |
|
312 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 17615 | Junior expert or technical associate | 96 | ||
2. | 60376 | Economics | Researcher | 0 | |
3. | 08340 | Chemistry | Researcher | 82 | |
4. | 60378 | Junior expert or technical associate | 0 | ||
5. | 60386 | Junior expert or technical associate | 0 | ||
6. | 60385 | Junior expert or technical associate | 0 | ||
7. | 60375 | Chemistry | Researcher | 0 | |
8. | 35882 | Computer intensive methods and applications | Junior expert or technical associate | 0 | |
9. | 32981 | Junior expert or technical associate | 0 | ||
10. | 32946 | Chemistry | Researcher | 0 | |
11. | 60381 | Junior expert or technical associate | 0 | ||
12. | 38214 | Electric devices | Researcher | 9 | |
13. | 32964 | Chemistry | Researcher | 36 | |
14. | 60384 | Junior expert or technical associate | 0 | ||
15. | 32980 | Junior expert or technical associate | 0 | ||
16. | 60382 | Junior expert or technical associate | 0 | ||
17. | 60377 | Junior expert or technical associate | 0 | ||
18. | 22423 | Chemistry | Researcher | 122 | |
19. | 60380 | Junior expert or technical associate | 0 | ||
20. | 60383 | Junior expert or technical associate | 0 | ||
21. | 60379 | Junior expert or technical associate | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | J2-5462 | 8/1/2013 - 7/31/2016 |
|
3,726 |