Code | Science | Field | Subfield |
---|---|---|---|
5.02.00 | Social sciences | Economics | |
5.04.02 | Social sciences | Administrative and organisational sciences | Public services |
Code | Science | Field |
---|---|---|
S000 | Social sciences | |
S144 | Social sciences | Industrial and commercial law |
S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
S182 | Social sciences | Actuarial science |
S124 | Social sciences | Patents, copyrights, trademarks |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
7 | Other |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 23 | 536 | 460 | 20 |
Scopus | 25 | 623 | 541 | 21.64 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 6007-001 |
|
7 | |
2. | 6007-002 |
|
171 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 52532 | Interdisciplinary research | Researcher | 0 | |
2. | 55117 | Interdisciplinary research | Researcher | 0 | |
3. | 59512 | Junior expert or technical associate | 0 | ||
4. | 59513 | Junior expert or technical associate | 0 | ||
5. | 12082 | Interdisciplinary research | Researcher | 7 | |
6. | 13226 | Interdisciplinary research | Researcher | 0 | |
7. | 59509 | Interdisciplinary research | Researcher | 0 | |
8. | 55112 | Interdisciplinary research | Researcher | 0 | |
9. | 25761 | Interdisciplinary research | Researcher | 0 | |
10. | 37968 | Economics | Researcher | 0 | |
11. | 55323 | Interdisciplinary research | Researcher | 0 | |
12. | 55109 | Interdisciplinary research | Researcher | 0 | |
13. | 54342 | Interdisciplinary research | Researcher | 0 | |
14. | 59511 | Junior expert or technical associate | 0 | ||
15. | 55107 | Interdisciplinary research | Researcher | 0 | |
16. | 55118 | Interdisciplinary research | Researcher | 0 | |
17. | 52533 | Interdisciplinary research | Researcher | 0 | |
18. | 29181 | Interdisciplinary research | Researcher | 62 | |
19. | 37967 | Economics | Researcher | 0 | |
20. | 55115 | Interdisciplinary research | Researcher | 0 | |
21. | 50408 | Interdisciplinary research | Researcher | 25 | |
22. | 55111 | Interdisciplinary research | Researcher | 0 | |
23. | 55110 | Interdisciplinary research | Researcher | 19 | |
24. | 55114 | Interdisciplinary research | Researcher | 0 | |
25. | 55113 | Interdisciplinary research | Researcher | 0 | |
26. | 59508 | Interdisciplinary research | Researcher | 0 | |
27. | 35682 | Interdisciplinary research | Researcher | 0 | |
28. | 59510 | Interdisciplinary research | Researcher | 0 | |
29. | 15874 | Interdisciplinary research | Researcher | 65 | |
30. | 55108 | Interdisciplinary research | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | V4-2208 | 10/1/2022 - 9/30/2025 |
|
4,981 | |
2. | V4-2008 | 11/1/2020 - 10/31/2022 |
|
2,589 | |
3. | V4-2011 | 11/1/2020 - 10/31/2022 |
|
2,176 | |
4. | V4-1824 | 11/1/2018 - 10/31/2021 |
|
8,012 |