Code | Science | Field | Subfield |
---|---|---|---|
1.04.00 | Natural sciences and mathematics | Chemistry | |
1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology | |
1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
2.02.00 | Engineering sciences and technologies | Chemical engineering | |
2.04.00 | Engineering sciences and technologies | Materials science and technology | |
2.14.00 | Engineering sciences and technologies | Textile and leather |
Code | Science | Field |
---|---|---|
P003 | Natural sciences and mathematics | Chemistry |
P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
B003 | Biomedical sciences | Ecology |
T000 | Technological sciences | |
T003 | Technological sciences | Transport technology |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
3 | Education |
6 | Technology transfer |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 748 | 21,728 | 19,966 | 26.69 |
Scopus | 804 | 24,031 | 22,192 | 27.6 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2772-001 |
|
3,367 | |
2. | 2772-002 |
|
374 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 60349 | Biology | Researcher | 0 | |
2. | 30138 | Chemical engineering | Researcher | 152 | |
3. | 51043 | Chemical engineering | Researcher | 0 | |
4. | 25434 | Chemistry | Researcher | 411 | |
5. | 56355 | Chemistry | Researcher | 0 | |
6. | 53894 | Chemical engineering | Researcher | 9 | |
7. | 57732 | Researcher | 0 | ||
8. | 10454 | Textile and leather | Researcher | 160 | |
9. | 39212 | Textile and leather | Researcher | 23 | |
10. | 15322 | Materials science and technology | Researcher | 545 | |
11. | 57323 | Biotechnology | Researcher | 0 | |
12. | 37669 | Pharmacy | Researcher | 16 | |
13. | 37452 | Pharmacy | Researcher | 64 | |
14. | 25446 | Chemical engineering | Researcher | 1,517 | |
15. | 01407 | Textile and leather | Researcher | 776 | |
16. | 37643 | Junior expert or technical associate | 0 | ||
17. | 54977 | Political science | Researcher | 0 | |
18. | 58637 | Biology | Researcher | 25 | |
19. | 60347 | Chemical engineering | Researcher | 0 | |
20. | 19099 | Chemical engineering | Researcher | 185 | |
21. | 54976 | Chemical engineering | Researcher | 0 | |
22. | 35601 | Control and care of the environment | Researcher | 57 | |
23. | 57324 | Chemistry | Researcher | 0 | |
24. | 61129 | Chemical engineering | Researcher | 0 | |
25. | 38899 | Biotechnology | Researcher | 0 | |
26. | 60348 | Economics | Researcher | 0 | |
27. | 52973 | Textile and leather | Researcher | 11 | |
28. | 61130 | Chemistry | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P2-0438 | 7/1/2022 - 12/31/2027 |
|
1,019 | |
2. | P2-0424 | 1/1/2022 - 12/31/2027 |
|
4,325 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | H2020-FoodTraNet-236332 | 5/1/2021 - 4/30/2025 | ||
2. | H2020-GMOS-Train-225135 | 1/1/2020 - 12/31/2024 | ||
3. | H2020-EU.3.5.4-RESYNTEX-196815 | 6/1/2015 - 11/30/2018 |