Code | Science | Field | Subfield |
---|---|---|---|
6.01.00 | Humanities | Historiography |
Code | Science | Field |
---|---|---|
S100 | Social sciences | History and philosophy of the social sciences |
S112 | Social sciences | Human rights |
Code | Description |
---|---|
2 | Research |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 72 | 293 | 261 | 3.63 |
Scopus | 160 | 708 | 599 | 3.74 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2721-001 |
|
4,125 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 31643 | Law | Researcher | 790 | |
2. | 38227 | Historiography | Researcher | 138 | |
3. | 30272 | Historiography | Researcher | 86 | |
4. | 55940 | Historiography | Researcher | 27 | |
5. | 19078 | Historiography | Researcher | 187 | |
6. | 32970 | Historiography | Junior expert or technical associate | 229 | |
7. | 56337 | Historiography | Researcher | 28 | |
8. | 34641 | Historiography | Researcher | 606 | |
9. | 30275 | Humanities | Researcher | 191 | |
10. | 54926 | Historiography | Researcher | 139 | |
11. | 30276 | Historiography | Junior expert or technical associate | 298 | |
12. | 32577 | Law | Researcher | 590 | |
13. | 23133 | Historiography | Researcher | 137 | |
14. | 30274 | Historiography | Researcher | 605 | |
15. | 30277 | Historiography | Junior expert or technical associate | 81 | |
16. | 19987 | Political science | Researcher | 459 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | J5-4595 | 10/1/2022 - 9/30/2025 |
|
3,482 | |
2. | Z6-3222 | 10/1/2021 - 2/29/2024 |
|
138 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P6-0380 | 1/1/2022 - 12/31/2027 |
|
4,007 | |
2. | P6-0380 | 1/1/2017 - 12/31/2021 |
|
3,068 | |
3. | P6-0380 | 1/1/2013 - 12/31/2016 |
|
2,110 | |
4. | P6-0380 | 1/1/2009 - 12/31/2012 |
|
2,259 |