Code | Science | Field | Subfield |
---|---|---|---|
3.00.00 | Medical sciences | ||
5.00.00 | Social sciences | ||
6.00.00 | Humanities |
Code | Science | Field |
---|---|---|
B007 | Biomedical sciences | Medicine (human and vertebrates) |
B710 | Biomedical sciences | Physical medicine, kinesitherapy, revalidation, rehabilitation |
Code | Description |
---|---|
2 | Research |
3 | Education |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 309 | 5,491 | 5,225 | 16.91 |
Scopus | 302 | 6,502 | 6,208 | 20.56 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2672-001 |
|
5,458 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 34121 | Public health (occupational safety) | Researcher | 156 | |
2. | 31420 | Metabolic and hormonal disorders | Researcher | 248 | |
3. | 33593 | Oncology | Researcher | 236 | |
4. | 35650 | Public health (occupational safety) | Researcher | 285 | |
5. | 33592 | Public health (occupational safety) | Researcher | 121 | |
6. | 27968 | Microbiology and immunology | Researcher | 400 | |
7. | 20616 | Public health (occupational safety) | Researcher | 401 | |
8. | 33451 | Public health (occupational safety) | Researcher | 350 | |
9. | 15781 | Oncology | Researcher | 604 | |
10. | 51008 | Public health (occupational safety) | Researcher | 85 | |
11. | 28310 | Public health (occupational safety) | Researcher | 88 | |
12. | 27612 | Public health (occupational safety) | Researcher | 179 | |
13. | 33063 | Public health (occupational safety) | Researcher | 318 | |
14. | 22777 | Public health (occupational safety) | Researcher | 208 | |
15. | 24860 | Human reproduction | Researcher | 622 | |
16. | 23375 | Public health (occupational safety) | Researcher | 1,075 | |
17. | 11329 | Public health (occupational safety) | Researcher | 645 | |
18. | 27591 | Neurobiology | Researcher | 96 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | P3-0360 | 1/1/2013 - 12/31/2018 |
|
8,782 | |
2. | P3-0360 | 1/1/2009 - 12/31/2012 |
|
6,866 |
no. | Code | Title | Period | Responsible person |
---|---|---|---|---|
1. | ERASMUS+-2017-1-SI01-KA103-035486 | 1/1/2017 - 12/31/2020 | ||
2. | ERASMUS+-2016-1-SI01-KA103-021449 | 1/1/2016 - 12/31/2019 | ||
3. | ERASMUS+-2014-1-SI01-KA103-000093 | 1/1/2014 - 12/31/2017 |