Code | Science | Field | Subfield |
---|---|---|---|
1.02.00 | Natural sciences and mathematics | Physics | |
2.03.00 | Engineering sciences and technologies | Energy engineering | |
2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems | |
2.12.00 | Engineering sciences and technologies | Electric devices | |
7.02.00 | Interdisciplinary research | Interdisciplinary research |
Code | Science | Field |
---|---|---|
P002 | Natural sciences and mathematics | Physics |
T003 | Technological sciences | Transport technology |
T140 | Technological sciences | Energy research |
T125 | Technological sciences | Automation, robotics, control engineering |
T120 | Technological sciences | Systems engineering, computer technology |
Code | Description |
---|---|
1 | Consultancy |
2 | Research |
4 | Industry |
6 | Technology transfer |
Database | Linked records | Citations | Pure citations | Average pure citations |
---|---|---|---|---|
WoS | 67 | 1,351 | 1,234 | 18.42 |
Scopus | 74 | 1,501 | 1,375 | 18.58 |
no. | Code | Name of group | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|
1. | 2643-001 |
|
513 |
no. | Code | Name and surname | Research area | Status | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | 06166 | Systems and cybernetics | Researcher | 47 | |
2. | 35278 | Mechanics | Researcher | 14 | |
3. | 34429 | Physics | Researcher | 39 | |
4. | 38113 | Systems and cybernetics | Researcher | 8 | |
5. | 32741 | Physics | Researcher | 0 | |
6. | 36976 | Manufacturing technologies and systems | Researcher | 8 | |
7. | 10108 | Mechanical design | Researcher | 107 | |
8. | 35398 | Mechanical design | Researcher | 2 | |
9. | 57444 | Electronic components and technologies | Researcher | 0 | |
10. | 29702 | Physics | Researcher | 25 | |
11. | 36977 | Electric devices | Researcher | 0 | |
12. | 57521 | Mechanical design | Researcher | 0 | |
13. | 32274 | Mechanical design | Researcher | 30 | |
14. | 32166 | Materials science and technology | Researcher | 111 | |
15. | 28483 | Physics | Researcher | 37 | |
16. | 32167 | Physics | Researcher | 34 | |
17. | 24906 | Mechanical design | Researcher | 80 | |
18. | 36973 | Electronic components and technologies | Researcher | 0 |
no. | Code | Title | Period | Responsible person | No. of publicationsNo. of publications |
---|---|---|---|---|---|
1. | V2-0501 | 9/1/2008 - 8/31/2011 |
|
5,726 |